Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Div | Crew | Club | Winter Series Race 1 28 Apr 2019 | Race 2 12 May 2019 | Race 4 16 Jun 2019 | Race 7 28 Jul 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | 2 | Glenn Kewish | GTYC | 2 | 1 | 4 | 1 | 4.0 |
2 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 1 | 2 | 5 | 2 | 5.0 | |
3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | Shaun Buckner | 6 (DNC) | 3 | 1 | 6 (DNC) | 10.0 | |
4 | AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 6 (DNC) | 6 (DNC) | 3 | 3 | 12.0 | |
5 | 349 | Free Spirit | RL 24 SK | 2 | David Taylor | 3 | 6 (DNC) | 7 (DNC) | 4 | 13.0 | |
6 | 903 | Lively Lady | Noelex 25 | 2 | Bernard Spooner | 6 (DNC) | 6 (DNC) | 2 | 6 (DNC) | 14.0 | |
6 | 763 | Beaujolais | Noelex 25 | 2 | Andrew Croxon | 4 | 4 | 7 (DNC) | 6 (DNC) | 14.0 | |
8 | 49 | OOH La La | Status 580 | 1 | Kevin Oneill | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | Boomerang 20 DK | 1 | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | ||||
8 | 7218 | Gilt Edge | Farr 7500 | 2 | Paul Webster | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | 243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | 485 | El Diablo | Ultimate 18 SK | 1 | Rhys Cantwell | RGYC | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 |
8 | 6 | Castile | Castle 550 | 1 | Cameron Lloyd | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | G35 | Death Star Canteen | Elliott 7.0 | 2 | Peter Durran | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | 1519 | Bartley | Hartley 16 | 1 | Bart Newman | RGYC | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 |
8 | 919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | 6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | 9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | 23 | Rastus | South Coast 22 | 2 | Barry Schippers | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | 2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | GTYC | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 |
8 | Noelex 25 | 2 | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | ||||
8 | Sabre 22 | 1 | Paul Webster | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |||
8 | 18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | 007 | Octopussy | Clubman 8 | 2 | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | ||
8 | SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | 187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | Sonata 8 | 2 | Robert Balding | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |||
8 | 742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | Castle 650 | 2 | Glenn Kewish | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |||
8 | 44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | 8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | B84 | Charisma | Boomerang 20 DK | 1 | Jeff Pook | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | 1117 | Impulse | Austral 20 | 1 | Owen Brown | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | 452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
8 | G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
Please check the order of tied scores |
Winter Series Race 128 Apr 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 1:25:35 | 1:02:02 | 1.000 | 1:02:02 | 1 | 1.008 | 1.015 |
2 | 795 | Hidden Agenda | Noelex 25 | 2 | Glenn Kewish | 0.7250 | 1:26:53 | 1:02:59 | 1.000 | 1:02:59 | 2 | 1.000 | 1.000 |
3 | 349 | Free Spirit | RL 24 SK | 2 | David Taylor | 0.7250 | 1:35:48 | 1:09:27 | 1.000 | 1:09:27 | 3 | 0.954 | 0.907 |
4 | 763 | Beaujolais | Noelex 25 | 2 | Andrew Croxon | 0.7250 | 1:40:03 | 1:12:32 | 1.000 | 1:12:32 | 4 | 0.934 | 0.868 |
6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 0.8800 | DNC | 1.000 | 6 | 1.000 | ||||
Noelex 25 | 2 | 0.7250 | DNC | 1.000 | 6 | 1.000 | |||||||
C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8340 | DNC | 1.000 | 6 | 1.000 | ||||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 1.000 | 6 | 1.000 | ||||
23 | Rastus | South Coast 22 | 2 | Barry Schippers | 0.7150 | DNC | 1.000 | 6 | 1.000 | ||||
9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 0.6350 | DNC | 1.000 | 6 | 1.000 | ||||
1519 | Bartley | Hartley 16 | 1 | Bart Newman | 0.6350 | DNC | 1.000 | 6 | 1.000 | ||||
AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 0.7470 | DNC | 1.000 | 6 | 1.000 | ||||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 1.000 | 6 | 1.000 | |||||
G35 | Death Star Canteen | Elliott 7.0 | 2 | Peter Durran | 0.8450 | DNC | 1.000 | 6 | 1.000 | ||||
6 | Castile | Castle 550 | 1 | Cameron Lloyd | 0.6750 | DNC | 1.000 | 6 | 1.000 | ||||
485 | El Diablo | Ultimate 18 SK | 1 | Rhys Cantwell | 0.5900 | DNC | 1.000 | 6 | 1.000 | ||||
7218 | Gilt Edge | Farr 7500 | 2 | Paul Webster | 0.7080 | DNC | 1.000 | 6 | 1.000 | ||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 1.000 | 6 | 1.000 | ||||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 1.000 | 6 | 1.000 | ||||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 1.000 | 6 | 1.000 | ||||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 1.000 | 6 | 1.000 | ||||
Boomerang 20 DK | 1 | 0.6400 | DNC | 1.000 | 6 | 1.000 | |||||||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 1.000 | 6 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 1.000 | 6 | 1.000 | ||||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 6 | 1.000 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 1.000 | 6 | 1.000 | ||||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 1.000 | 6 | 1.000 | ||||||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 1.000 | 6 | 1.000 | ||||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 1.000 | 6 | 1.000 | ||||
B84 | Charisma | Boomerang 20 DK | 1 | Jeff Pook | 0.6400 | DNC | 1.000 | 6 | 1.000 | ||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 1.000 | 6 | 1.000 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 1.000 | 6 | 1.000 | ||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | Shaun Buckner | 0.7550 | DNC | 1.000 | 6 | 1.000 | ||||
Castle 650 | 2 | Glenn Kewish | 0.7250 | DNC | 1.000 | 6 | 1.000 | ||||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 1.000 | 6 | 1.000 | ||||
Sonata 8 | 2 | Robert Balding | 0.7280 | DNC | 1.000 | 6 | 1.000 | ||||||
903 | Lively Lady | Noelex 25 | 2 | Bernard Spooner | 0.7250 | DNC | 1.000 | 6 | 1.000 |
Race 212 May 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | 2 | Glenn Kewish | 0.7250 | 2:08:58 | 1:33:30 | 1.000 | 1:33:30 | 1 | 1.026 | 1.052 |
2 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 2:14:32 | 1:37:32 | 1.008 | 1:38:19 | 2 | 1.004 | 1.000 |
3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | Shaun Buckner | 0.7550 | 2:11:10 | 1:39:01 | 1.000 | 1:39:01 | 3 | 0.997 | 0.993 |
4 | 763 | Beaujolais | Noelex 25 | 2 | Andrew Croxon | 0.7250 | 2:27:59 | 1:47:17 | 0.934 | 1:40:12 | 4 | 0.958 | 0.981 |
6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 0.8800 | DNC | 1.000 | 6 | 1.000 | ||||
Noelex 25 | 2 | 0.7250 | DNC | 1.000 | 6 | 1.000 | |||||||
C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8340 | DNC | 1.000 | 6 | 1.000 | ||||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 1.000 | 6 | 1.000 | ||||
23 | Rastus | South Coast 22 | 2 | Barry Schippers | 0.7150 | DNC | 1.000 | 6 | 1.000 | ||||
9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 0.6350 | DNC | 1.000 | 6 | 1.000 | ||||
1519 | Bartley | Hartley 16 | 1 | Bart Newman | 0.6350 | DNC | 1.000 | 6 | 1.000 | ||||
AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 0.7470 | DNC | 1.000 | 6 | 1.000 | ||||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 1.000 | 6 | 1.000 | |||||
G35 | Death Star Canteen | Elliott 7.0 | 2 | Peter Durran | 0.8450 | DNC | 1.000 | 6 | 1.000 | ||||
6 | Castile | Castle 550 | 1 | Cameron Lloyd | 0.6750 | DNC | 1.000 | 6 | 1.000 | ||||
485 | El Diablo | Ultimate 18 SK | 1 | Rhys Cantwell | 0.5900 | DNC | 1.000 | 6 | 1.000 | ||||
7218 | Gilt Edge | Farr 7500 | 2 | Paul Webster | 0.7080 | DNC | 1.000 | 6 | 1.000 | ||||
349 | Free Spirit | RL 24 SK | 2 | David Taylor | 0.7250 | DNC | 0.954 | 6 | 0.954 | ||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 1.000 | 6 | 1.000 | ||||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 1.000 | 6 | 1.000 | ||||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 1.000 | 6 | 1.000 | ||||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 1.000 | 6 | 1.000 | ||||
Boomerang 20 DK | 1 | 0.6400 | DNC | 1.000 | 6 | 1.000 | |||||||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 1.000 | 6 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 1.000 | 6 | 1.000 | ||||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 6 | 1.000 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 1.000 | 6 | 1.000 | ||||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 1.000 | 6 | 1.000 | ||||||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 1.000 | 6 | 1.000 | ||||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 1.000 | 6 | 1.000 | ||||
B84 | Charisma | Boomerang 20 DK | 1 | Jeff Pook | 0.6400 | DNC | 1.000 | 6 | 1.000 | ||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 1.000 | 6 | 1.000 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 1.000 | 6 | 1.000 | ||||
Castle 650 | 2 | Glenn Kewish | 0.7250 | DNC | 1.000 | 6 | 1.000 | ||||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 1.000 | 6 | 1.000 | ||||
Sonata 8 | 2 | Robert Balding | 0.7280 | DNC | 1.000 | 6 | 1.000 | ||||||
903 | Lively Lady | Noelex 25 | 2 | Bernard Spooner | 0.7250 | DNC | 1.000 | 6 | 1.000 |
Race 416 Jun 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | Shaun Buckner | 0.7550 | 2:41:30 | 2:01:56 | 0.997 | 2:01:34 | 1 | 1.004 | 1.010 |
2 | 903 | Lively Lady | Noelex 25 | 2 | Bernard Spooner | 0.7250 | 2:49:18 | 2:02:44 | 1.000 | 2:02:44 | 2 | 1.000 | 1.000 |
3 | AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 0.7470 | 2:46:30 | 2:04:22 | 1.000 | 2:04:22 | 3 | 0.994 | 0.987 |
4 | 795 | Hidden Agenda | Noelex 25 | 2 | Glenn Kewish | 0.7250 | 2:51:38 | 2:04:26 | 1.026 | 2:07:40 | 4 | 0.994 | 0.961 |
5 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 2:55:32 | 2:07:15 | 1.004 | 2:07:46 | 5 | 0.983 | 0.961 |
Noelex 25 | 2 | 0.7250 | DNC | 1.000 | 7 | 1.000 | |||||||
C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8340 | DNC | 1.000 | 7 | 1.000 | ||||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 1.000 | 7 | 1.000 | ||||
23 | Rastus | South Coast 22 | 2 | Barry Schippers | 0.7150 | DNC | 1.000 | 7 | 1.000 | ||||
9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 0.6350 | DNC | 1.000 | 7 | 1.000 | ||||
1519 | Bartley | Hartley 16 | 1 | Bart Newman | 0.6350 | DNC | 1.000 | 7 | 1.000 | ||||
6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 0.8800 | DNC | 1.000 | 7 | 1.000 | ||||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 1.000 | 7 | 1.000 | |||||
G35 | Death Star Canteen | Elliott 7.0 | 2 | Peter Durran | 0.8450 | DNC | 1.000 | 7 | 1.000 | ||||
6 | Castile | Castle 550 | 1 | Cameron Lloyd | 0.6750 | DNC | 1.000 | 7 | 1.000 | ||||
485 | El Diablo | Ultimate 18 SK | 1 | Rhys Cantwell | 0.5900 | DNC | 1.000 | 7 | 1.000 | ||||
7218 | Gilt Edge | Farr 7500 | 2 | Paul Webster | 0.7080 | DNC | 1.000 | 7 | 1.000 | ||||
349 | Free Spirit | RL 24 SK | 2 | David Taylor | 0.7250 | DNC | 0.954 | 7 | 0.954 | ||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 1.000 | 7 | 1.000 | ||||
763 | Beaujolais | Noelex 25 | 2 | Andrew Croxon | 0.7250 | DNC | 0.958 | 7 | 0.958 | ||||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 1.000 | 7 | 1.000 | ||||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 1.000 | 7 | 1.000 | ||||
Boomerang 20 DK | 1 | 0.6400 | DNC | 1.000 | 7 | 1.000 | |||||||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 1.000 | 7 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 1.000 | 7 | 1.000 | ||||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 7 | 1.000 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 1.000 | 7 | 1.000 | ||||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 1.000 | 7 | 1.000 | ||||||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 1.000 | 7 | 1.000 | ||||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 1.000 | 7 | 1.000 | ||||
B84 | Charisma | Boomerang 20 DK | 1 | Jeff Pook | 0.6400 | DNC | 1.000 | 7 | 1.000 | ||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 1.000 | 7 | 1.000 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 1.000 | 7 | 1.000 | ||||
Castle 650 | 2 | Glenn Kewish | 0.7250 | DNC | 1.000 | 7 | 1.000 | ||||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 1.000 | 7 | 1.000 | ||||
Sonata 8 | 2 | Robert Balding | 0.7280 | DNC | 1.000 | 7 | 1.000 | ||||||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 1.000 | 7 | 1.000 |
Race 728 Jul 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | 2 | Glenn Kewish | 0.7250 | 2:29:04 | 1:48:04 | 0.994 | 1:47:25 | 1 | 1.003 | 1.012 |
2 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 2:32:34 | 1:50:36 | 0.983 | 1:48:43 | 2 | 0.992 | 1.000 |
3 | AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 0.7470 | 2:30:39 | 1:52:32 | 0.994 | 1:51:51 | 3 | 0.983 | 0.972 |
4 | 349 | Free Spirit | RL 24 SK | 2 | David Taylor | 0.7250 | 3:03:46 | 2:13:13 | 0.954 | 2:07:06 | 4 | 0.905 | 0.855 |
763 | Beaujolais | Noelex 25 | 2 | Andrew Croxon | 0.7250 | DNC | 0.958 | 6 | 0.958 | ||||
Noelex 25 | 2 | 0.7250 | DNC | 1.000 | 6 | 1.000 | |||||||
C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8340 | DNC | 1.000 | 6 | 1.000 | ||||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 1.000 | 6 | 1.000 | ||||
23 | Rastus | South Coast 22 | 2 | Barry Schippers | 0.7150 | DNC | 1.000 | 6 | 1.000 | ||||
9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 0.6350 | DNC | 1.000 | 6 | 1.000 | ||||
1519 | Bartley | Hartley 16 | 1 | Bart Newman | 0.6350 | DNC | 1.000 | 6 | 1.000 | ||||
6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 0.8800 | DNC | 1.000 | 6 | 1.000 | ||||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 1.000 | 6 | 1.000 | |||||
G35 | Death Star Canteen | Elliott 7.0 | 2 | Peter Durran | 0.8450 | DNC | 1.000 | 6 | 1.000 | ||||
6 | Castile | Castle 550 | 1 | Cameron Lloyd | 0.6750 | DNC | 1.000 | 6 | 1.000 | ||||
485 | El Diablo | Ultimate 18 SK | 1 | Rhys Cantwell | 0.5900 | DNC | 1.000 | 6 | 1.000 | ||||
7218 | Gilt Edge | Farr 7500 | 2 | Paul Webster | 0.7080 | DNC | 1.000 | 6 | 1.000 | ||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 1.000 | 6 | 1.000 | ||||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 1.000 | 6 | 1.000 | ||||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 1.000 | 6 | 1.000 | ||||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 1.000 | 6 | 1.000 | ||||
Boomerang 20 DK | 1 | 0.6400 | DNC | 1.000 | 6 | 1.000 | |||||||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 1.000 | 6 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 1.000 | 6 | 1.000 | ||||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 6 | 1.000 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 1.000 | 6 | 1.000 | ||||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 1.000 | 6 | 1.000 | ||||||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 1.000 | 6 | 1.000 | ||||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 1.000 | 6 | 1.000 | ||||
B84 | Charisma | Boomerang 20 DK | 1 | Jeff Pook | 0.6400 | DNC | 1.000 | 6 | 1.000 | ||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 1.000 | 6 | 1.000 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 1.000 | 6 | 1.000 | ||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | Shaun Buckner | 0.7550 | DNC | 1.004 | 6 | 1.004 | ||||
Castle 650 | 2 | Glenn Kewish | 0.7250 | DNC | 1.000 | 6 | 1.000 | ||||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 1.000 | 6 | 1.000 | ||||
Sonata 8 | 2 | Robert Balding | 0.7280 | DNC | 1.000 | 6 | 1.000 | ||||||
903 | Lively Lady | Noelex 25 | 2 | Bernard Spooner | 0.7250 | DNC | 1.000 | 6 | 1.000 |