Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2012 | Race 2 21 Oct 2012 | Race 3 18 Nov 2012 | Race 5 3 Feb 2013 | Race 6 17 Feb 2013 | Race 7 5 Mar 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM521 | Vintage Red | Noelex 25 | John Mole | 1 | 3 | 10 (DNC) | 2 | 3 | 1 | 10.0 | |
2 | Castle 650 | Glenn Kewish | 2 | 4 | 3 | 8 (DUT) | 1 | 3 | 13.0 | |||
3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 12 (DNC) | 1 | 1 | 9 (DNC) | 2 | 2 | 15.0 | ||
4 | ?20 | Driftus | Secret20 | 6 | 9 (DNC) | 5 | 4 | 6 | 6 | 27.0 | ||
5 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 3 | 2 | 6 | 9 (DNC) | 10 (DUT) | 9 (DNC) | 29.0 | |
6 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 7 | 5 | 10 (DNC) | 9 (DNC) | 5 | 5 | 31.0 | |
7 | Boomerang 20 DK | 12 (DNC) | 9 (DNC) | 10 (DNC) | 1 | 4 | 8 (DUT) | 32.0 | ||||
8 | Investigator | Geoffry Russell | 5 | 8 (DNF) | 4 | 9 (DNC) | 8 | 9 (DNC) | 34.0 | |||
9 | 742 | Down Under | Noelex 25 | Anthony Doolan | 4 | 9 (DNC) | 10 (DNC) | 3 | 11 (DNC) | 9 (DNC) | 35.0 | |
10 | Elliott 7.0 | Bernard Spooner | 12 (DNC) | 9 (DNC) | 2 | 9 (DNC) | 11 (DNC) | 9 (DNC) | 40.0 | |||
11 | 243 | Dynamic Duo | B 63 | Doug Gadd | 11 (DUT) | 9 (DNC) | 7 | 6 | 11 (DNC) | 9 (DNC) | 42.0 | |
12 | SS26 | Free Spirit | Sonata 26 | Ken Kugler | 12 (DNC) | 9 (DNC) | 10 (DNC) | 9 (DNC) | 11 (DNC) | 4 | 43.0 | |
13 | 97 | Tom Thumb | RL 24 DK | Saxil Tuxen | 12 (DNC) | 9 (DNC) | 10 (DNC) | 5 | 11 (DNC) | 9 (DNC) | 44.0 | |
13 | SS79 | Sea Wind | Sonata 6 | Chris Conroy | 12 (DNC) | 9 (DNC) | 10 (DNC) | 9 (DNC) | 7 | 9 (DNC) | 44.0 | |
15 | Farr 740 Sports | 8 | 9 (DNC) | 10 (DNC) | 9 (DNC) | 11 (DNC) | 9 (DNC) | 45.0 | ||||
16 | Sonata 8 | Robert Balding | 12 (DNC) | 8 (DUT) | 9 (DUT) | 9 (DNC) | 11 (DNC) | 9 (DNC) | 46.0 | |||
17 | 49 | OOH La La | Status 580 | Kevin Oneill | 11 (OCS) | 9 (DNC) | 10 (DNC) | 9 (DNC) | 11 (DNC) | 9 (DNC) | 48.0 | |
21 entrants. Please check the order of tied scores |
Race 17 Oct 2012
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 0:58:47 | 0:42:37 | 1 |
2 | Castle 650 | Glenn Kewish | 0.7250 | 1:01:13 | 0:44:22 | 2 | ||
3 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | 1:01:30 | 0:44:35 | 3 |
4 | 742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | 1:02:36 | 0:45:23 | 4 |
5 | Investigator | Geoffry Russell | 0.5940 | 1:22:33 | 0:49:02 | 5 | ||
6 | ?20 | Driftus | Secret20 | 0.6200 | 1:20:57 | 0:50:11 | 6 | |
7 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | 1:19:10 | 0:50:40 | 7 |
8 | Farr 740 Sports | 0.7550 | 1:09:43 | 0:52:38 | 8 | |||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | OCS | 11 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | DUT |
Race 221 Oct 2012
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | 0:58:00 | 0:43:47 | 1 | |
2 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | 1:01:07 | 0:44:18 | 2 |
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:02:49 | 0:45:32 | 3 |
4 | Castle 650 | Glenn Kewish | 0.7250 | 1:04:24 | 0:46:41 | 4 | ||
5 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | 1:22:56 | 0:53:04 | 5 |
Investigator | Geoffry Russell | 0.5940 | DNF | 8 | ||||
Sonata 8 | Robert Balding | DUT |
Race 318 Nov 2012
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | 0:58:45 | 0:44:21 | 1 | |
2 | Elliott 7.0 | Bernard Spooner | 0.8350 | 0:54:11 | 0:45:14 | 2 | ||
3 | Castle 650 | Glenn Kewish | 0.7250 | 1:03:22 | 0:45:56 | 3 | ||
4 | Investigator | Geoffry Russell | 0.5940 | 1:18:37 | 0:46:41 | 4 | ||
5 | ?20 | Driftus | Secret20 | 0.6200 | 1:15:24 | 0:46:44 | 5 | |
6 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | 1:05:53 | 0:47:45 | 6 |
7 | 243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | 1:16:27 | 0:49:18 | 7 |
Sonata 8 | Robert Balding | DUT |
Race 53 Feb 2013
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Boomerang 20 DK | 0.6400 | 0:49:45 | 0:31:50 | 1 | |||
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 0:46:08 | 0:33:26 | 2 |
3 | 742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | 0:47:11 | 0:34:12 | 3 |
4 | ?20 | Driftus | Secret20 | 0.6200 | 0:57:15 | 0:35:29 | 4 | |
5 | 97 | Tom Thumb | RL 24 DK | Saxil Tuxen | 0.7600 | 0:52:06 | 0:39:35 | 5 |
6 | 243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | 1:18:55 | 0:50:54 | 6 |
Castle 650 | Glenn Kewish | DUT |
Race 617 Feb 2013
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 0.7250 | 1:07:41 | 0:49:04 | 1 | ||
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | 1:05:47 | 0:49:40 | 2 | |
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:15:27 | 0:54:42 | 3 |
4 | Boomerang 20 DK | 0.6400 | 1:36:42 | 1:01:53 | 4 | |||
5 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | 1:47:30 | 1:08:48 | 5 |
6 | ?20 | Driftus | Secret20 | 0.6200 | 1:51:17 | 1:08:59 | 6 | |
7 | SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | 1:59:22 | 1:15:12 | 7 |
8 | Investigator | Geoffry Russell | 0.5940 | 2:19:36 | 1:22:55 | 8 | ||
763 | Beaujolais | Noelex 25 | Chris Hancock | DUT |
Race 75 Mar 2013
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:18:54 | 0:57:12 | 1 |
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | 1:16:06 | 0:57:27 | 2 | |
3 | Castle 650 | Glenn Kewish | 0.7250 | 1:23:24 | 1:00:27 | 3 | ||
4 | SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7250 | 1:29:59 | 1:05:14 | 4 |
5 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | 1:46:55 | 1:08:25 | 5 |
6 | ?20 | Driftus | Secret20 | 0.6200 | 1:59:40 | 1:14:11 | 6 | |
Boomerang 20 DK | DUT |