Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Feb 2021 | Race 2 20 Feb 2021 | Race 3 20 Feb 2021 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 1 | 2 | 1 | 4.0 | |
2 | 178 | Bumble Bee | Sonata 7 | Greg Goodall | 2 | 1 | 2 | 5.0 | |
3 | 7133 | Sea Mistress | Sonata 7 | Des Russell | 6 | 4 | 3 | 13.0 | |
4 | 860 | Jacana | Sonata 26 | Mick Floyd | 3.5 | 3 | 7 | 13.5 | |
5 | SA208 | Arakana | Sonata 7 | John Lockie | 3.5 | 7 | 5 | 15.5 | |
6 | 902 | Briny Blue | Noelex 25 | Howard Hughes | 8 | 5 | 4 | 17.0 | |
7 | 1020 | Radiance | Noelex 25 | Warren Dickins | 5 | 6 | 6 | 17.0 | |
8 | CB159 | Allegro | Sonata 26 | Rod Waite | 7 | 8 | 9 | 24.0 | |
9 | Mu511 | Watermark | Sonata 7 | Fiona Cartmel | 9 | 9 | 8 | 26.0 | |
11 entrants. |
Race 120 Feb 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 0:42:53 | 0:32:22 | 1 |
2 | 178 | Bumble Bee | Sonata 7 | Greg Goodall | 0.6500 | 0:50:41 | 0:32:56 | 2 |
3 | SA208 | Arakana | Sonata 7 | John Lockie | 0.6500 | 0:51:05 | 0:33:12 | 3.5 |
4 | 860 | Jacana | Sonata 26 | Mick Floyd | 0.7280 | 0:45:37 | 0:33:12 | 3.5 |
5 | 1020 | Radiance | Noelex 25 | Warren Dickins | 0.7250 | 0:49:21 | 0:35:46 | 5 |
6 | 7133 | Sea Mistress | Sonata 7 | Des Russell | 0.6500 | 0:56:13 | 0:36:32 | 6 |
7 | CB159 | Allegro | Sonata 26 | Rod Waite | 0.7280 | 0:50:41 | 0:36:53 | 7 |
8 | 902 | Briny Blue | Noelex 25 | Howard Hughes | 0.7250 | 0:51:36 | 0:37:24 | 8 |
9 | Mu511 | Watermark | Sonata 7 | Fiona Cartmel | 0.6500 | 1:04:55 | 0:42:11 | 9 |
Race 220 Feb 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 178 | Bumble Bee | Sonata 7 | Greg Goodall | 0.6500 | 0:40:14 | 0:26:09 | 1 |
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 0:34:51 | 0:26:18 | 2 |
3 | 860 | Jacana | Sonata 26 | Mick Floyd | 0.7280 | 0:37:27 | 0:27:15 | 3 |
4 | 7133 | Sea Mistress | Sonata 7 | Des Russell | 0.6500 | 0:42:30 | 0:27:37 | 4 |
5 | 902 | Briny Blue | Noelex 25 | Howard Hughes | 0.7250 | 0:39:10 | 0:28:23 | 5 |
6 | 1020 | Radiance | Noelex 25 | Warren Dickins | 0.7250 | 0:39:11 | 0:28:24 | 6 |
7 | SA208 | Arakana | Sonata 7 | John Lockie | 0.6500 | 0:44:33 | 0:28:57 | 7 |
8 | CB159 | Allegro | Sonata 26 | Rod Waite | 0.7280 | 0:42:58 | 0:31:16 | 8 |
9 | Mu511 | Watermark | Sonata 7 | Fiona Cartmel | 0.6500 | 0:50:12 | 0:32:37 | 9 |
Race 320 Feb 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 0:40:39 | 0:30:41 | 1 |
2 | 178 | Bumble Bee | Sonata 7 | Greg Goodall | 0.6500 | 0:50:08 | 0:32:35 | 2 |
3 | 7133 | Sea Mistress | Sonata 7 | Des Russell | 0.6500 | 0:51:03 | 0:33:11 | 3 |
4 | 902 | Briny Blue | Noelex 25 | Howard Hughes | 0.7250 | 0:47:35 | 0:34:29 | 4 |
5 | SA208 | Arakana | Sonata 7 | John Lockie | 0.6500 | 0:53:16 | 0:34:37 | 5 |
6 | 1020 | Radiance | Noelex 25 | Warren Dickins | 0.7250 | 0:47:56 | 0:34:45 | 6 |
7 | 860 | Jacana | Sonata 26 | Mick Floyd | 0.7280 | 0:49:02 | 0:35:41 | 7 |
8 | Mu511 | Watermark | Sonata 7 | Fiona Cartmel | 0.6500 | 0:56:48 | 0:36:55 | 8 |
9 | CB159 | Allegro | Sonata 26 | Rod Waite | 0.7280 | 0:52:20 | 0:38:05 | 9 |