Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 2 15 Oct 2017 | Race 3 29 Oct 2017 | Race 4 12 Nov 2017 | Race 5 4 Feb 2018 | Race 6 25 Feb 2018 | Race 8 29 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Jamaican Jo | Sunbird 25 | Jason Martin | 1 | 1 | 3 (DNC) | 1 | 1 (DUT) | 2 (DNC) | 6.0 | |
2 | 452 | Restless | Ultimate 18 DK | Ray Slee | 3 (DNC) | 2 | 1 | 4 (DNC) | 2 (DNC) | 2 (DNC) | 10.0 | |
3 | SS79 | Sea Wind | Sonata 6 | Chris Conroy | 3 (DNC) | 4 (DNC) | 3 (DNC) | 2 | 2 (DNC) | 2 (DNC) | 12.0 | |
4 | 187 | Jaffa | Boomerang 20 DK | Alan Brown | 3 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 | |
4 | 6 | Castile | Castle 550 | Cameron Lloyd | 3 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 | |
4 | 1519 | Bartley | Hartley 16 | Bart Newman | RGYC | 3 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 |
4 | 2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | GTYC | 3 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 |
4 | 18 | Laros | Ultimate 18 DK | Len Hatfield | 3 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 | |
4 | 1117 | Impulse | Austral 20 | Owen Brown | 3 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 | |
4 | B84 | Charisma | Boomerang 20 DK | Jeff Pook | 3 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 | |
4 | Boomerang 20 DK | 3 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 | ||||
4 | Sabre 22 | Paul Webster | 3 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 | |||
4 | 49 | OOH La La | Status 580 | Kevin Oneill | 3 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 | |
4 | 44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 3 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 | |
4 | 919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 3 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 | |
4 | 243 | Dynamic Duo | B 63 | Doug Gadd | 3 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 | |
4 | 485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | RGYC | 3 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 |
Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 2 15 Oct 2017 | Race 3 29 Oct 2017 | Race 4 12 Nov 2017 | Race 5 4 Feb 2018 | Race 6 25 Feb 2018 | Race 8 29 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 1 | 1 | 1 | 1 | 7 (DNC) | 2 | 6.0 | |
2 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | GTYC | 3 | 2 (DUT) | 2 | 2 | 3 | 1 | 10.0 |
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 4 | 4 (DNC) | 7 (DNC) | 3 | 2 | 3 (DUT) | 16.0 | |
4 | AUS14 | ARTOO | Ross 650 | Paul Webster | 2 | 2 | 3 | 6 (DNC) | 7 (DNC) | 6 (DNC) | 19.0 | |
5 | 763 | Beaujolais | Noelex 25 | Andrew Croxon | 6 (DNC) | 4 (DNC) | 7 (DNC) | 4 | 4 | 3 | 21.0 | |
5 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 6 (DNC) | 4 (DNC) | 4 | 4 (DUT) | 5 | 4 | 21.0 | |
7 | 6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 6 (DNC) | 4 (DNC) | 5 | 6 (DNC) | 1 | 6 (DNC) | 22.0 | |
8 | Sonata 8 | Robert Balding | 6 (DNC) | 4 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 29.0 | |||
8 | G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 6 (DNC) | 4 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 29.0 | |
8 | SS26 | Free Spirit | Sonata 26 | Ken Kugler | 6 (DNC) | 4 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 29.0 | |
8 | 742 | Down Under | Noelex 25 | Anthony Doolan | 6 (DNC) | 4 (DNC) | ? (DUT) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 29.0 | |
8 | Noelex 25 | 6 (DNC) | 4 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 29.0 | ||||
8 | 23 | Rastus | South Coast 22 | Barry Schippers | 6 (DNC) | 4 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 29.0 | |
8 | Castle 650 | Glenn Kewish | 6 (DNC) | 4 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 29.0 | |||
8 | G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 6 (DNC) | 4 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 29.0 | |
8 | 8 | Hairy Legs | Spider24 | Scott Edgar | 6 (DNC) | 4 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 29.0 | |
8 | 007 | Octopussy | Clubman 8 | 6 (DNC) | 4 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 29.0 | ||
Please check the order of tied scores |
Race 215 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | 1:30:50 | 0:57:40 | 1 |
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 3 | ||
B84 | Charisma | Boomerang 20 DK | Jeff Pook | 0.6400 | DNC | 3 | ||
6 | Castile | Castle 550 | Cameron Lloyd | 0.6750 | DNC | 3 | ||
1519 | Bartley | Hartley 16 | Bart Newman | 0.6350 | DNC | 3 | ||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 3 | ||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 3 | ||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 3 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 3 | ||
Boomerang 20 DK | 0.6400 | DNC | 3 | |||||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 3 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 3 | ||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 3 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 3 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 3 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 3 | ||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNC | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 1:02:32 | 0:47:12 | 1 |
2 | AUS14 | ARTOO | Ross 650 | Paul Webster | 0.7470 | 1:09:31 | 0:51:55 | 2 |
3 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 1:11:56 | 0:52:09 | 3 |
4 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:14:12 | 0:53:47 | 4 |
G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 0.8450 | DNC | 6 | ||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | DNC | 6 | ||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 6 | ||
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | DNC | 6 | ||
763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | DNC | 6 | ||
Noelex 25 | 0.7250 | DNC | 6 | |||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 6 | ||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 6 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 6 | ||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 6 | ||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 6 | ||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 6 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 6 |
Race 329 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | 0:43:10 | 0:27:24 | 1 |
2 | 452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | 0:48:04 | 0:28:50 | 2 |
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 4 | ||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 4 | ||
6 | Castile | Castle 550 | Cameron Lloyd | 0.6750 | DNC | 4 | ||
1519 | Bartley | Hartley 16 | Bart Newman | 0.6350 | DNC | 4 | ||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 4 | ||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 4 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 4 | ||
B84 | Charisma | Boomerang 20 DK | Jeff Pook | 0.6400 | DNC | 4 | ||
Boomerang 20 DK | 0.6400 | DNC | 4 | |||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 4 | ||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 4 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 4 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 4 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 4 | ||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNC | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 0:36:38 | 0:27:39 | 1 |
2 | AUS14 | ARTOO | Ross 650 | Paul Webster | 0.7470 | 0:40:36 | 0:30:19 | 2 |
Noelex 25 | 0.7250 | DNC | 4 | |||||
G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 0.8450 | DNC | 4 | ||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | DNC | 4 | ||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 4 | ||
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | DNC | 4 | ||
763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | DNC | 4 | ||
SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | DNC | 4 | ||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 4 | ||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 4 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 4 | ||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 4 | ||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 4 | ||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 4 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 4 | |||
795 | Hidden Agenda | Noelex 25 | Glenn Kewish | DUT |
Race 412 Nov 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | 2:38:41 | 1:35:12 | 1 |
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 3 | ||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 3 | ||
6 | Castile | Castle 550 | Cameron Lloyd | 0.6750 | DNC | 3 | ||
1519 | Bartley | Hartley 16 | Bart Newman | 0.6350 | DNC | 3 | ||
9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | DNC | 3 | ||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 3 | ||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 3 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 3 | ||
B84 | Charisma | Boomerang 20 DK | Jeff Pook | 0.6400 | DNC | 3 | ||
Boomerang 20 DK | 0.6400 | DNC | 3 | |||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 3 | ||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 3 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 3 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 3 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 3 | ||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNC | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 1:59:48 | 1:30:26 | 1 |
2 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 2:05:01 | 1:30:38 | 2 |
3 | AUS14 | ARTOO | Ross 650 | Paul Webster | 0.7470 | 2:05:54 | 1:34:02 | 3 |
4 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | 1:52:58 | 1:34:12 | 4 |
5 | 6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | 1:48:05 | 1:35:06 | 5 |
Noelex 25 | 0.7250 | DNC | 7 | |||||
G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 0.8450 | DNC | 7 | ||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 7 | ||
763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | DNC | 7 | ||
SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | DNC | 7 | ||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 7 | ||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 7 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 7 | ||||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 7 | ||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 7 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 7 | |||
742 | Down Under | Noelex 25 | Anthony Doolan | DUT |
Race 54 Feb 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | 2:04:34 | 1:19:06 | 1 |
2 | SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | 2:23:54 | 1:30:39 | 2 |
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 4 | ||
B84 | Charisma | Boomerang 20 DK | Jeff Pook | 0.6400 | DNC | 4 | ||
6 | Castile | Castle 550 | Cameron Lloyd | 0.6750 | DNC | 4 | ||
1519 | Bartley | Hartley 16 | Bart Newman | 0.6350 | DNC | 4 | ||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 4 | ||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 4 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 4 | ||
Boomerang 20 DK | 0.6400 | DNC | 4 | |||||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 4 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 4 | ||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 4 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 4 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 4 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 4 | ||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNC | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 1:36:57 | 1:13:11 | 1 |
2 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 1:43:12 | 1:14:49 | 2 |
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:43:58 | 1:15:22 | 3 |
4 | 763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | 1:44:35 | 1:15:49 | 4 |
Sonata 8 | Robert Balding | 0.7280 | DNC | 6 | ||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 6 | ||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 6 | ||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 6 | ||
Noelex 25 | 0.7250 | DNC | 6 | |||||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 6 | ||||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 6 | ||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | DNC | 6 | ||
AUS14 | ARTOO | Ross 650 | Paul Webster | 0.7470 | DNC | 6 | ||
G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 0.8450 | DNC | 6 | ||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 6 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 6 | |||
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | DUT |
Race 625 Feb 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 2 | ||
B84 | Charisma | Boomerang 20 DK | Jeff Pook | 0.6400 | DNC | 2 | ||
6 | Castile | Castle 550 | Cameron Lloyd | 0.6750 | DNC | 2 | ||
1519 | Bartley | Hartley 16 | Bart Newman | 0.6350 | DNC | 2 | ||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 2 | ||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 2 | ||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 2 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 2 | ||
Boomerang 20 DK | 0.6400 | DNC | 2 | |||||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 2 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 2 | ||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 2 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 2 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 2 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 2 | ||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNC | 2 | ||
9 | Jamaican Jo | Sunbird 25 | Jason Martin | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | 1:01:57 | 0:54:31 | 1 |
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:16:36 | 0:55:32 | 2 |
3 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 1:17:44 | 0:56:21 | 3 |
4 | 763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | 1:21:37 | 0:59:10 | 4 |
5 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | 1:12:06 | 1:00:07 | 5 |
G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 0.8450 | DNC | 7 | ||
AUS14 | ARTOO | Ross 650 | Paul Webster | 0.7470 | DNC | 7 | ||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 7 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 7 | |||
Noelex 25 | 0.7250 | DNC | 7 | |||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 7 | ||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 7 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 7 | ||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 7 | ||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 7 | ||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 7 | ||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | DNC | 7 |
Race 829 Apr 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 2 | ||
B84 | Charisma | Boomerang 20 DK | Jeff Pook | 0.6400 | DNC | 2 | ||
6 | Castile | Castle 550 | Cameron Lloyd | 0.6750 | DNC | 2 | ||
1519 | Bartley | Hartley 16 | Bart Newman | 0.6350 | DNC | 2 | ||
9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | DNC | 2 | ||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 2 | ||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 2 | ||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 2 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 2 | ||
Boomerang 20 DK | 0.6400 | DNC | 2 | |||||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 2 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 2 | ||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 2 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 2 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 2 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 2 | ||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNC | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 2:18:53 | 1:40:41 | 1 |
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 2:13:34 | 1:40:50 | 2 |
3 | 763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | 2:21:08 | 1:42:19 | 3 |
4 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | 2:10:36 | 1:48:55 | 4 |
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 6 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 6 | ||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 6 | ||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 6 | ||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 6 | ||||
Noelex 25 | 0.7250 | DNC | 6 | |||||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 6 | ||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | DNC | 6 | ||
AUS14 | ARTOO | Ross 650 | Paul Webster | 0.7470 | DNC | 6 | ||
G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 0.8450 | DNC | 6 | ||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 6 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 6 | |||
SM521 | Vintage Red | Noelex 25 | John Mole | DUT |