Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 17 May 2015 | Race 3 14 Jun 2015 | Race 4 5 Jul 2015 | Race 5 15 Jul 2015 | Race 6 2 Aug 2015 | Race 7 16 Aug 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 1 | 1 | 2 | 1 | 8 (DNF) | 4 | 9.0 | |||
1 | SM521 | Vintage Red | Noelex 25 | John Mole | 2 | 2 | 1 | 3 | 1 | 3 | 9.0 | |
3 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 6 (DNC) | 4 | 3 | 5 | 2 | 5 | 19.0 | |
4 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 4 | 3 | 5 (DNC) | 8 (DNC) | 8 (DNF) | 2 | 22.0 | ||
5 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 6 (DNC) | 7 (DNC) | 5 (DNC) | 4 | 8 (DNF) | 1 | 23.0 | |
6 | 742 | Down Under | Noelex 25 | Anthony Doolan | 3 | 7 (DNC) | 5 (DNC) | 2 | 8 (DNF) | 9 (DNC) | 25.0 | |
7 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 6 (DNC) | 6 (DNF) | 5 (DNC) | 6 | 8 (DNF) | 7 | 30.0 | |
8 | Castle 650 | Jason Martin Jason Martin | GTYC | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 6 | 32.0 | ||
9 | 97 | Tom Thumb | RL 24 DK | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | ||
9 | Investigator | Geoffrey Russell | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | |||
9 | 2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | GTYC | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 |
9 | Boomerang 20 DK | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | ||||
9 | Noelex 25 | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | ||||
9 | 18 | Laros | Ultimate 18 DK | Len Hatfield | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | |
9 | 007 | Octopussy | Clubman 8 | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | ||
9 | G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | |
9 | 243 | Dynamic Duo | B 63 | Doug Gadd | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | |
9 | 919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | |
9 | 44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | |
9 | 8 | Hairy Legs | Spider24 | Scott Edgar | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | |
9 | Elliott 7.0 | Bernard Spooner | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | |||
9 | 187 | Jaffa | Boomerang 20 DK | Alan Brown | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | |
9 | 49 | OOH La La | Status 580 | Kevin Oneill | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | |
9 | ?20 | Driftus | Secret20 | Dale Appleton | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | |
9 | 1117 | Impulse | Austral 20 | Owen Brown | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | |
9 | Sabre 22 | Paul Webster | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | |||
9 | SS79 | Sea Wind | Sonata 6 | Chris Conroy | 6 (DNC) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 35.0 | |
28 | Sonata 8 | Robert Balding | 6 (DNC) | ? (DUT) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 37.0 | |||
28 | 452 | Restless | Ultimate 18 DK | Ray Slee | 6 (DNC) | ? (DUT) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 37.0 | |
30 | SS26 | Free Spirit | Sonata 26 | Ken Kugler | ? (DUT) | 7 (DNC) | 5 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 38.0 | |
Please check the order of tied scores |
Race 117 May 2015
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 0.7250 | 3:16:49 | 2:22:41 | 1 | ||
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 3:21:32 | 2:26:06 | 2 |
3 | 742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | 3:25:18 | 2:28:50 | 3 |
4 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | 3:17:20 | 2:28:59 | 4 | |
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 6 | ||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 6 | ||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 6 | ||
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8690 | DNC | 6 | ||
Noelex 25 | 0.7250 | DNC | 6 | |||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 6 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 6 | |||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 6 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 6 | ||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 6 | ||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 6 | ||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 6 | ||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 6 | ||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 6 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 6 | ||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 6 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 6 | ||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 6 | ||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 6 | |||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 6 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 6 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 6 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 6 | ||
Boomerang 20 DK | 0.6400 | DNC | 6 | |||||
Castle 650 | Jason Martin Jason Martin | 0.7250 | DNC | 6 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | DUT |
Race 314 Jun 2015
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 0.7250 | 2:31:10 | 1:49:35 | 1 | ||
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 2:41:42 | 1:57:14 | 2 |
3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | 2:39:57 | 2:00:45 | 3 | |
4 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8690 | 2:39:10 | 2:18:19 | 4 |
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNF | 6 | ||
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 7 | ||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 7 | ||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 7 | ||
Noelex 25 | 0.7250 | DNC | 7 | |||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 7 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 7 | |||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 7 | ||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 7 | ||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 7 | ||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 7 | ||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 7 | ||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 7 | ||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 7 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 7 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 7 | ||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 7 | ||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 7 | |||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 7 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 7 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 7 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 7 | ||
Boomerang 20 DK | 0.6400 | DNC | 7 | |||||
Castle 650 | Jason Martin Jason Martin | 0.7250 | DNC | 7 | ||||
452 | Restless | Ultimate 18 DK | Ray Slee | DUT | ||||
Sonata 8 | Robert Balding | DUT |
Race 45 Jul 2015
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:41:30 | 1:13:35 | 1 |
2 | Castle 650 | Glenn Kewish | 0.7250 | 1:44:03 | 1:15:26 | 2 | ||
3 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8690 | 1:30:07 | 1:18:18 | 3 |
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 5 | ||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 5 | ||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 5 | ||
Noelex 25 | 0.7250 | DNC | 5 | |||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 5 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 5 | |||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 5 | ||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 5 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 5 | ||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 5 | ||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | DNC | 5 | |||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 5 | ||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 5 | ||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 5 | ||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 5 | ||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 5 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 5 | ||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 5 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 5 | ||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 5 | ||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 5 | |||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 5 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 5 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 5 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 5 | ||
Boomerang 20 DK | 0.6400 | DNC | 5 | |||||
Castle 650 | Jason Martin Jason Martin | 0.7250 | DNC | 5 |
Race 515 Jul 2015
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 0.7250 | 3:03:41 | 2:13:10 | 1 | ||
2 | 742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | 3:10:53 | 2:18:23 | 2 |
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 3:14:26 | 2:20:57 | 3 |
4 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | 3:24:10 | 2:28:01 | 4 |
5 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8690 | 2:56:38 | 2:33:29 | 5 |
6 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | 4:24:06 | 2:49:01 | 6 |
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 8 | ||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 8 | ||
Noelex 25 | 0.7250 | DNC | 8 | |||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 8 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 8 | |||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 8 | ||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 8 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 8 | ||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | DNC | 8 | |||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 8 | ||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 8 | ||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 8 | ||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 8 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 8 | ||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 8 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 8 | ||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 8 | ||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 8 | |||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 8 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 8 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 8 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 8 | ||
Boomerang 20 DK | 0.6400 | DNC | 8 | |||||
Castle 650 | Jason Martin Jason Martin | 0.7250 | DNC | 8 |
Race 62 Aug 2015
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 2:06:42 | 1:31:51 | 1 |
2 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8690 | 1:55:20 | 1:40:13 | 2 |
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNF | 8 | ||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNF | 8 | ||
Castle 650 | Glenn Kewish | 0.7250 | DNF | 8 | ||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | DNF | 8 | |||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNF | 8 | ||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 9 | ||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 9 | ||
Noelex 25 | 0.7250 | DNC | 9 | |||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 9 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 9 | |||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 9 | ||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 9 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 9 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 9 | ||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 9 | ||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 9 | ||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 9 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 9 | ||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 9 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 9 | ||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 9 | ||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 9 | |||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 9 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 9 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 9 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 9 | ||
Boomerang 20 DK | 0.6400 | DNC | 9 | |||||
Castle 650 | Jason Martin Jason Martin | 0.7250 | DNC | 9 |
Race 716 Aug 2015
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | 1:52:17 | 1:21:24 | 1 |
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | 1:49:32 | 1:22:41 | 2 | |
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:56:12 | 1:24:14 | 3 |
4 | Castle 650 | Glenn Kewish | 0.7250 | 1:56:46 | 1:24:39 | 4 | ||
5 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8690 | 1:39:31 | 1:26:28 | 5 |
6 | Castle 650 | Jason Martin Jason Martin | 0.7250 | 2:01:25 | 1:28:01 | 6 | ||
7 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | 2:23:44 | 1:31:59 | 7 |
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 9 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 9 | ||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 9 | ||
Boomerang 20 DK | 0.6400 | DNC | 9 | |||||
Noelex 25 | 0.7250 | DNC | 9 | |||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 9 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 9 | |||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 9 | ||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 9 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 9 | ||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 9 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 9 | ||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 9 | ||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 9 | ||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 9 | ||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 9 | ||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 9 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 9 | ||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 9 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 9 | ||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 9 | ||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 9 | |||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 9 |