Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Series 1 26 Sep 2010 | Series 1 3 Oct 2010 | Series 1 3 Oct 2010 | Series 1 24 Oct 2010 | Series 2 Race 1 31 Oct 2010 | Series 2 Race 2 14 Nov 2010 | Series 2 Race 3 14 Nov 2010 | Series 2 Race 4 21 Nov 2010 | Series 2 Race 5 28 Nov 2010 | Series 2 race 6 28 Nov 2010 | Series 2 Race 7 5 Dec 2010 | Series 3 Race 1 12 Dec 2010 | Series 3 Race 2 6 Feb 2011 | Series 3 Race 3 6 Feb 2011 | Series 3 Race 5 6 Mar 2011 | Series 3 Race 6 6 Mar 2011 | Series 3 Race 7 20 Mar 2011 | Series 4 Race 1 27 Mar 2011 | Series 4 Race 2 3 Apr 2011 | Series 4 Race 3 3 Apr 2011 | Series 4 Race 4 10 Apr 2011 | Series 4 Race 5 17 Apr 2011 | Series 4 Race 6 17 Apr 2011 | Series 4 Race 7 1 May 2011 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 3 | 5 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 3 | 1 (DUT) | 1 | 2 | 1 | 3 | 2 | 2 | 21.0 | |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 1 | 1 | 2 | 28 (DNC) | 28 (DNC) | 3 | 1 | 1 (DUT) | 4 | 28 (DNC) | 3 | 3 | 28 (DNC) | 28 (DNC) | 4 | 1 | 28 (DNC) | 1 | 4 | 4 | 28 (DNC) | 1 (DUT) | 1 (DUT) | 4 | 39.0 | |
3 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 4 | 2 (DUT) | 2 (DUT) | 1 | 2 | 4 | 2 | 3 | 2 (DUT) | 2 (DUT) | 4 | 28 (DNC) | 4 | 4 | 6 | 3 | 4 | 2 | 8 | 6 | 3 | 2 (DUT) | 2 (DUT) | 1 | 41.0 | |
4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 2 | 2 | 10 (DNF) | 28 (DNC) | 3 (DUT) | 5 | 6 | 6 | 8 (DNS) | 28 (DNC) | 7 | 5 | 28 (DNC) | 28 (DNC) | 9 | 6 | 28 (DNC) | 4 | 3 (DUT) | 3 (DUT) | 28 (DNC) | 2 | 1 | 5 | 77.0 | |
5 | 2840 | Happy Jack | Paper Tiger | Andrew Smith | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 2 | 5 | 28 (DNC) | 1 | 2 | 6 | 2 (DUT) | 28 (DNC) | 28 (DNC) | 2 | 2 | 28 (DNC) | 28 (DNC) | 3 | 3 | 2 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 198.0 | |
6 | 3058 | Wazer Tiger | Paper Tiger | Bruce James | 3 (DUT) | 10 (DNF) | 4 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 2 | 3 | 3 | 2 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 4 | 8 (DNF) | 6 | 241.0 | |
7 | 150828 | NN | Laser Radial | Travis Moule | 28 (DNC) | 4 | 3 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 9 (DNF) | 4 | 28 (DNC) | 28 (DNC) | 5 (DUT) | 5 (DUT) | 28 (DNC) | 28 (DNC) | 5 | 5 | 28 (DNC) | 11 (DNF) | 28 (DNC) | 3 | 250.0 | |
8 | 123304 | Not Again | Laser Radial | Kylie Wright | 5 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 3 | 3 | 6 (DUT) | 6 (DUT) | 5 | 6 | 6 | 11 (DNF) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 275.0 | |
9 | 2296 | Contender | Matt Kee | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 2 | 2 | 3 | 4 | 1 | 28 (DNC) | 2 | 1 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 295.0 | ||
10 | 111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 28 (DNC) | 10 (DSQ) | 10 (DSQ) | 8 (DSQ) | 28 (DNC) | 10 (DSQ) | 10 (DSQ) | 12 (DUT) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 12 (DUT) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 5 | 12 (DUT) | 12 (DUT) | 28 (DNC) | 297.0 | |
11 | 1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 12 (DUT) | 6 | 6 | 28 (DNC) | 28 (DNC) | 7 | 7 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 12 (DUT) | 12 (DUT) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 12 (DUT) | 28 (DNC) | 28 (DNC) | 4 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 302.0 | |
12 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 28 (DNC) | 3 | 5 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 11 (DUT) | 11 (DUT) | 28 (DNC) | 28 (DNC) | 11 (DUT) | 3 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 1 | 8 (DNF) | 28 (DNC) | 305.0 | |
13 | 121 | Trilby | Sabre 22 | Don McCowat | 16 (DUT) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 6 | 4 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 16 (DUT) | 16 (DUT) | 28 (DNC) | 28 (DNC) | 9 | 7 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 354.0 | |
14 | 20 | Bob Cat | Nacra 14 sq | Ross Phillips | 28 (DNC) | 28 (DNC) | 28 (DNC) | 8 (DNF) | 28 (DNC) | 16 (DUT) | 16 (DUT) | 4 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 7 | 8 | 28 (DNC) | 16 (DUT) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 355.0 | |
15 | 32377 | Laser Radial | Matt Kelly | 16 (DUT) | 28 (DNC) | 28 (DNC) | 3 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 6 | 7 | 13 (DSQ) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 381.0 | ||
16 | 39762 | Green Bottle | Laser | Jim Carr | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 19 (DUT) | 8 (DNF) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 5 | 5 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 401.0 | |
17 | AUS 290 | Serious Yahoo | B14 | Adam Erickson | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 5 | 5 | 28 (DNC) | 5 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 407.0 | |
18 | 665 | Club Corsair | Corsair | Bruce James | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 3 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 2 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 425.0 | |
19 | 2973 | NN | Paper Tiger | Adam Erickson | 28 (DNC) | 28 (DNC) | 28 (DNC) | 2 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 5 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 427.0 | |
20 | 903 | Hydra | Jura Pranikowski | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 8 | 7 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 435.0 | ||
21 | 246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 28 (DNC) | 28 (DNC) | 28 (DNC) | 5 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 11 (DNF) | 28 (DNC) | 28 (DNC) | 436.0 | |
22 | 2727 | Tenacious | Paper Tiger | Vic Scholes | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 25 (DUT) | 25 (DUT) | 28 (DNC) | 5 | 28 (DNC) | 28 (DNC) | 447.0 | |
23 | 1124 | Hansa Dinghy303 | David Strobridge | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 2 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 450.0 | ||
24 | 1981 | Don't Ask | 125 | Kaitlyn Holaj | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 5 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 453.0 | |
25 | 24999 | Seahawke | Laser Radial | Bruce James | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 7 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 455.0 | |
25 | 6006 | Dorothy | 505 | Matt Kelly | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 7 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 455.0 | |
25 | 311 | The Beer Boat | Ultimate 23 | Matt Kee | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 7 | 455.0 | |
Please check the order of tied scores |
Series 126 Sep 2010
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:51:07 | 1:22:19 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:52:04 | 1:29:39 | 2 |
3 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 1:16:41 | 1:31:17 | 3 |
4 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 109.00 | 1:40:05 | 1:31:49 | 4 |
5 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:49:50 | 1:34:41 | 5 |
2973 | NN | Paper Tiger | Adam Erickson | 91.50 | DNC | 28 | ||
665 | Club Corsair | Corsair | Bruce James | 119.50 | DNC | 28 | ||
39762 | Green Bottle | Laser | Jim Carr | 113.00 | DNC | 28 | ||
6006 | Dorothy | 505 | Matt Kelly | 97.00 | DNC | 28 | ||
1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | DNC | 28 | ||
24999 | Seahawke | Laser Radial | Bruce James | 122.00 | DNC | 28 | ||
1124 | Hansa Dinghy303 | David Strobridge | 166.00 | DNC | 28 | |||
2727 | Tenacious | Paper Tiger | Vic Scholes | 91.50 | DNC | 28 | ||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 28 | ||
AUS 290 | Serious Yahoo | B14 | Adam Erickson | 97.00 | DNC | 28 | ||
903 | Hydra | Jura Pranikowski | 85.00 | DNC | 28 | |||
2296 | Contender | Matt Kee | 107.50 | DNC | 28 | |||
2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | DNC | 28 | ||
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 28 | ||
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 123.63 | DNC | 28 | ||
150828 | NN | Laser Radial | Travis Moule | 116.00 | DNC | 28 | ||
779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | DNC | 28 | ||
311 | The Beer Boat | Ultimate 23 | Matt Kee | 0.6150 | DNC | 28 | ||
3058 | Wazer Tiger | Paper Tiger | Bruce James | DUT | ||||
1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | DUT | ||||
121 | Trilby | Sabre 22 | Don McCowat | DUT | ||||
32377 | Laser Radial | Matt Kelly | DUT |
Series 13 Oct 2010
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:02:37 | 0:46:23 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:00:24 | 0:48:19 | 2 |
3 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | 1:04:23 | 0:51:30 | 3 |
4 | 150828 | NN | Laser Radial | Travis Moule | 116.00 | 1:00:03 | 0:51:46 | 4 |
5 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 0:44:27 | 0:52:55 | 5 |
6 | 1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | 1:04:59 | 0:55:24 | 6 |
3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | DNF | 10 | ||
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 123.63 | DSQ | 10 | ||
24999 | Seahawke | Laser Radial | Bruce James | 122.00 | DNC | 28 | ||
39762 | Green Bottle | Laser | Jim Carr | 113.00 | DNC | 28 | ||
1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | DNC | 28 | ||
6006 | Dorothy | 505 | Matt Kelly | 97.00 | DNC | 28 | ||
1124 | Hansa Dinghy303 | David Strobridge | 166.00 | DNC | 28 | |||
665 | Club Corsair | Corsair | Bruce James | 119.50 | DNC | 28 | ||
2973 | NN | Paper Tiger | Adam Erickson | 91.50 | DNC | 28 | ||
2727 | Tenacious | Paper Tiger | Vic Scholes | 91.50 | DNC | 28 | ||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 28 | ||
AUS 290 | Serious Yahoo | B14 | Adam Erickson | 97.00 | DNC | 28 | ||
903 | Hydra | Jura Pranikowski | 85.00 | DNC | 28 | |||
2296 | Contender | Matt Kee | 107.50 | DNC | 28 | |||
2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | DNC | 28 | ||
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 28 | ||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 28 | ||
32377 | Laser Radial | Matt Kelly | 116.00 | DNC | 28 | |||
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 28 | ||
311 | The Beer Boat | Ultimate 23 | Matt Kee | 0.6150 | DNC | 28 | ||
2344 | Luffin it up | Flying Fifteen | Greg Graham | DUT |
Series 13 Oct 2010
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 0:20:20 | 0:24:12 | 1 |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 0:34:58 | 0:25:54 | 2 |
3 | 150828 | NN | Laser Radial | Travis Moule | 116.00 | 0:33:37 | 0:28:59 | 3 |
4 | 3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | 0:27:48 | 0:30:23 | 4 |
5 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | 0:41:48 | 0:33:26 | 5 |
6 | 1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | 0:43:25 | 0:37:01 | 6 |
1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | DNF | 10 | ||
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 123.63 | DSQ | 10 | ||
24999 | Seahawke | Laser Radial | Bruce James | 122.00 | DNC | 28 | ||
39762 | Green Bottle | Laser | Jim Carr | 113.00 | DNC | 28 | ||
1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | DNC | 28 | ||
6006 | Dorothy | 505 | Matt Kelly | 97.00 | DNC | 28 | ||
1124 | Hansa Dinghy303 | David Strobridge | 166.00 | DNC | 28 | |||
665 | Club Corsair | Corsair | Bruce James | 119.50 | DNC | 28 | ||
2973 | NN | Paper Tiger | Adam Erickson | 91.50 | DNC | 28 | ||
2727 | Tenacious | Paper Tiger | Vic Scholes | 91.50 | DNC | 28 | ||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 28 | ||
AUS 290 | Serious Yahoo | B14 | Adam Erickson | 97.00 | DNC | 28 | ||
903 | Hydra | Jura Pranikowski | 85.00 | DNC | 28 | |||
2296 | Contender | Matt Kee | 107.50 | DNC | 28 | |||
2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | DNC | 28 | ||
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 28 | ||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 28 | ||
32377 | Laser Radial | Matt Kelly | 116.00 | DNC | 28 | |||
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 28 | ||
311 | The Beer Boat | Ultimate 23 | Matt Kee | 0.6150 | DNC | 28 | ||
2344 | Luffin it up | Flying Fifteen | Greg Graham | DUT |
Series 124 Oct 2010
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 109.00 | 1:52:53 | 1:43:34 | 1 |
2 | 2973 | NN | Paper Tiger | Adam Erickson | 91.50 | 1:41:48 | 1:51:15 | 2 |
3 | 32377 | Laser Radial | Matt Kelly | 116.00 | 2:10:25 | 1:52:26 | 3 | |
4 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 1:40:08 | 1:59:12 | 4 |
5 | 246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | 1:39:30 | 2:15:22 | 5 |
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 123.63 | DSQ | 8 | ||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNF | 8 | ||
1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | DNC | 28 | ||
24999 | Seahawke | Laser Radial | Bruce James | 122.00 | DNC | 28 | ||
1124 | Hansa Dinghy303 | David Strobridge | 166.00 | DNC | 28 | |||
39762 | Green Bottle | Laser | Jim Carr | 113.00 | DNC | 28 | ||
1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | DNC | 28 | ||
6006 | Dorothy | 505 | Matt Kelly | 97.00 | DNC | 28 | ||
665 | Club Corsair | Corsair | Bruce James | 119.50 | DNC | 28 | ||
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 28 | ||
2727 | Tenacious | Paper Tiger | Vic Scholes | 91.50 | DNC | 28 | ||
AUS 290 | Serious Yahoo | B14 | Adam Erickson | 97.00 | DNC | 28 | ||
150828 | NN | Laser Radial | Travis Moule | 116.00 | DNC | 28 | ||
903 | Hydra | Jura Pranikowski | 85.00 | DNC | 28 | |||
2296 | Contender | Matt Kee | 107.50 | DNC | 28 | |||
2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | DNC | 28 | ||
111 | Emily | Explorer 16 | Frank Strickland | 135.00 | DNC | 28 | ||
1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | DNC | 28 | ||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 28 | ||
3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | DNC | 28 | ||
779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | DNC | 28 | ||
311 | The Beer Boat | Ultimate 23 | Matt Kee | 0.6150 | DNC | 28 |
Series 2 Race 131 Oct 2010
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 0:28:35 | 0:34:02 | 1 |
2 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 109.00 | 1:12:01 | 1:06:04 | 2 |
3 | 665 | Club Corsair | Corsair | Bruce James | 119.50 | 1:20:55 | 1:07:43 | 3 |
2296 | Contender | Matt Kee | 107.50 | DNC | 28 | |||
1124 | Hansa Dinghy303 | David Strobridge | 166.00 | DNC | 28 | |||
39762 | Green Bottle | Laser | Jim Carr | 113.00 | DNC | 28 | ||
1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | DNC | 28 | ||
6006 | Dorothy | 505 | Matt Kelly | 97.00 | DNC | 28 | ||
2973 | NN | Paper Tiger | Adam Erickson | 91.50 | DNC | 28 | ||
2727 | Tenacious | Paper Tiger | Vic Scholes | 91.50 | DNC | 28 | ||
24999 | Seahawke | Laser Radial | Bruce James | 122.00 | DNC | 28 | ||
AUS 290 | Serious Yahoo | B14 | Adam Erickson | 97.00 | DNC | 28 | ||
903 | Hydra | Jura Pranikowski | 85.00 | DNC | 28 | |||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 28 | ||
2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | DNC | 28 | ||
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 28 | ||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 28 | ||
32377 | Laser Radial | Matt Kelly | 116.00 | DNC | 28 | |||
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 123.63 | DNC | 28 | ||
150828 | NN | Laser Radial | Travis Moule | 116.00 | DNC | 28 | ||
1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | DNC | 28 | ||
779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | DNC | 28 | ||
3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | DNC | 28 | ||
111 | Emily | Explorer 16 | Frank Strickland | 135.00 | DNC | 28 | ||
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 28 | ||
311 | The Beer Boat | Ultimate 23 | Matt Kee | 0.6150 | DNC | 28 | ||
1249 | Grampus | HartleyTs16 | David Strobridge | DUT |
Series 2 Race 214 Nov 2010
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 0:36:06 | 0:42:59 | 1 |
2 | 2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | 0:42:27 | 0:46:24 | 2 |
3 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:03:23 | 0:46:57 | 3 |
4 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 109.00 | 0:53:34 | 0:49:09 | 4 |
5 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:07:46 | 0:54:13 | 5 |
6 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 1:09:18 | 0:55:06 | 6 |
7 | 1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | 1:07:00 | 0:57:07 | 7 |
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 123.63 | DSQ | 10 | ||
150828 | NN | Laser Radial | Travis Moule | 116.00 | DNC | 28 | ||
2727 | Tenacious | Paper Tiger | Vic Scholes | 91.50 | DNC | 28 | ||
1124 | Hansa Dinghy303 | David Strobridge | 166.00 | DNC | 28 | |||
39762 | Green Bottle | Laser | Jim Carr | 113.00 | DNC | 28 | ||
1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | DNC | 28 | ||
