Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 4 Mar 2015 | Race 2 4 Mar 2015 | Race 3 4 Mar 2015 | Race 4 4 Mar 2015 | Race 5 4 Mar 2015 | Race 6 4 Mar 2015 | Race 7 4 Mar 2015 | Race 8 4 Mar 2015 | Race 9 4 Mar 2015 | Race 10 4 Mar 2015 | Race 11 4 Mar 2015 | Race 12 5 Mar 2015 | Race 13 5 Mar 2015 | Race 14 5 Mar 2015 | Race 15 5 Mar 2015 | Race 16 5 Mar 2015 | Race 17 5 Mar 2015 | Race 18 5 Mar 2015 | Race 19 5 Mar 2015 | Race 20 31 Mar 2015 | Race 21 31 Mar 2015 | Race 22 31 Mar 2015 | Race 23 31 Mar 2015 | Race 24 31 Mar 2015 | Race 25 13 Apr 2015 | Race 26 13 Apr 2015 | Race 27 19 Apr 2015 | Race 28 27 Apr 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 1 | 6 | 1 | 3 | 7 | 6 | 1 | 1 (DUT) | 8 | 1 | 1 | 1 | 1 | 3 | 10 | 1 | 2 | 2 | 2 | 3 | 1 | 8 | 1 | 1 (DUT) | 1 | 4 | 1 | 1 | 24.0 | |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 3 | 1 | 26 (DNC) | 26 (DNC) | 5 | 3 | 3 | 3 | 1 | 5 | 9 | 7 (DNS) | 1 (DUT) | 1 (DUT) | 26 (DNC) | 2 | 1 | 5 | 4 | 26 (DNC) | 26 (DNC) | 1 (DUT) | 1 (DUT) | 1 | 4 | 2 | 26 (DNC) | 4 | 46.0 | |
3 | 24999 | Seahawke | Laser Radial | Bruce James | 4 | 2 | 2 | 5 | 2 (DUT) | 2 | 2 (DUT) | 4 | 2 | 4 | 6 | 5 | 5 | 7 | 2 (DUT) | 3 | 26 (DNC) | 4 | 3 | 6 | 5 | 2 | 4 | 26 (DNC) | 3 | 6 | 9 (DNF) | 2 | 57.0 | |
4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 1 (DUT) | 4 | 5 | 26 (DNC) | 1 | 1 (DUT) | 7 | 26 (DNC) | 5 | 6 | 3 | 26 (DNC) | 7 | 8 | 3 | 1 (DUT) | 26 (DNC) | 6 | 5 | 1 | 6 | 5 | 2 | 5 | 7 | 3 | 9 (DNF) | 8 | 70.0 | |
5 | 121 | Trilby | Sabre 22 | Don McCowat | 26 (DNC) | 3 | 6 | 2 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 6 | 26 (DNC) | 2 (DUT) | 26 (DNC) | 10 | 9 | 1 | 4 | 3 | 7 | 7 | 5 | 7 | 3 | 3 | 26 (DNC) | 2 (DUT) | 2 (DUT) | 5 | 3 | 80.0 | |
6 | 123304 | Not Again | Laser Radial | Kylie Wright | 6 | 26 (DNC) | 3 | 1 | 4 | 5 | 2 | 9 (DNF) | 2 (DUT) | 2 (DUT) | 8 | 4 | 8 | 5 | 6 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 13 (DNF) | 2 (DUT) | 4 | 5 | 3 | 5 | 12 | 9 (DNF) | 26 (DNC) | 84.0 | |
7 | 2663 | Windrush14Sloop | Mervyn Brown | 8 | 26 (DNC) | 8 | 4 | 8 | 26 (DNC) | 5 | 6 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 2 | 11 | 9 | 7 | 26 (DNC) | 1 | 6 | 13 (DNF) | 10 | 6 | 7 | 2 (DUT) | 6 | 7 | 4 | 5 | 111.0 | ||
8 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 7 | 26 (DNC) | 7 | 6 | 9 | 26 (DNC) | 6 | 26 (DNC) | 7 | 7 | 2 | 3 (DUT) | 11 | 10 | 8 | 6 | 3 (DUT) | 26 (DNC) | 26 (DNC) | 13 (DNF) | 8 | 7 | 8 | 26 (DNC) | 13 | 1 | 26 (DNC) | 26 (DNC) | 129.0 | ||
9 | 161218r | Laser Radial | Andrew McColl | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 4 | 2 | 7 | 3 | 6 | 4 | 5 | 26 (DNC) | 4 | 3 | 1 | 4 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 4 | 9 | 9 | 2 | 2 (DUT) | 147.0 | ||
10 | 1303 | Timpenny 670 | Graham Berrett | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 5 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 7 | 5 | 26 (DNC) | 5 (DUT) | 5 (DUT) | 8 | 9 | 26 (DNC) | 26 (DNC) | 6 | 10 | 8 | 26 (DNC) | 26 (DNC) | 302.0 | ||
11 | 1588 | Sabre | C McColl | 2 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 2 | 26 (DNC) | 26 (DNC) | 5 | 2 | 3 | 1 | 4 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 2 (DUT) | 26 (DNC) | 307.0 | ||
12 | 1723 | Pocket Maxi | Sabre | M McColl | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 1 | 3 | 3 | 4 | 26 (DNC) | 4 | 2 | 2 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 331.0 | |
13 | 161218 | Shaka | Laser | Andrew McColl | 5 | 3 (DUT) | 4 | 8 (DNF) | 2 | 26 (DNC) | 4 | 9 (DNF) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 347.0 | |
14 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 9 | 13 (DNS) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 2 | 4 | 1 | 6 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 373.0 | |
15 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 26 (DNC) | 4 (DUT) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 4 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 7 | 2 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 6 | 387.0 | |
16 | 2434# | Windrush14Sloop | Geoff Conway | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 5 | 9 (DNF) | 9 (DNF) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 8 (DUT) | 8 (DUT) | 26 (DNC) | 26 (DNC) | 403.0 | ||
17 | 57 | Rachel | Explorer 16 | P Evans | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 9 | 3 | 10 (DNF) | 9 | 9 (DNF) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 404.0 | |
18 | 35 | Clubman 8 | Jura Pranikowski | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 1 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 2 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 7 | 426.0 | ||
19 | 0 | nomad | Gary Drinken | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 11 (DNF) | 26 (DNC) | 12 | 6 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 7 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 426.0 | ||
20 | 1097 | Club Sabre? | Sabre | Graham Berrett | 26 (DNC) | 5 | 26 (DNC) | 26 (DNC) | 3 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 450.0 | |
21 | 530 | Sabre | Geoff Conway | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 6 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 3 | 26 (DNC) | 451.0 | ||
22 | 632 | Wild One | Hartley 16 | David Taafe | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 2 | 10 | 26 (DNC) | 26 (DNC) | 454.0 | |
23 | 1202 | HartleyTs16 | Bruce Reynolds | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 12 | 5 | 26 (DNC) | 26 (DNC) | 459.0 | ||
24 | aus 2296 | Contender | Matt Kee | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 8 | 14 (DNF) | 26 (DNC) | 26 (DNC) | 464.0 | ||
25 | 2434 | Windrush14Sloop | Emma Conway | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 11 | 11 | 26 (DNC) | 26 (DNC) | 464.0 | ||
25 entrants. |
Race 14 Mar 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:29:51 | 0:35:44 | 1.000 | 0:35:44 | 1 | 1.057 | 1.114 |
2 | 1588 | Sabre | C McColl | 127.00 | 0:46:25 | 0:36:32 | 1.000 | 0:36:32 | 2 | 1.045 | 1.090 | |
3 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 0:53:46 | 0:39:49 | 1.000 | 0:39:49 | 3 | 1.000 | 1.000 |
4 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 0:47:45 | 0:41:09 | 1.000 | 0:41:09 | 4 | 0.984 | 0.968 |
5 | 161218 | Shaka | Laser | Andrew McColl | 113.00 | 0:48:03 | 0:42:31 | 1.000 | 0:42:31 | 5 | 0.968 | 0.936 |
6 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 0:50:12 | 0:43:16 | 1.000 | 0:43:16 | 6 | 0.960 | 0.920 |
7 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 90.50 | 0:41:11 | 0:45:30 | 1.000 | 0:45:30 | 7 | 0.938 | 0.875 | |
8 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 0:48:56 | 0:54:04 | 1.000 | 0:54:04 | 8 | 0.868 | 0.736 | |
1249 | Grampus | HartleyTs16 | David Strobridge | DUT | 1.000 |
Race 24 Mar 2015
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:32:37 | 1:08:36 | 1.000 | 1:08:36 | 1 | 1.035 | 1.070 |
2 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:26:35 | 1:14:38 | 0.984 | 1:13:26 | 2 | 0.992 | 1.000 |
3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 1:32:46 | 1:13:44 | 1.000 | 1:13:44 | 3 | 0.998 | 0.996 |
4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:32:19 | 1:13:51 | 1.000 | 1:13:51 | 4 | 0.997 | 0.994 |
5 | 1097 | Club Sabre? | Sabre | Graham Berrett | 127.00 | 1:50:34 | 1:27:03 | 1.000 | 1:27:03 | 5 | 0.922 | 0.844 |
6 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:11:17 | 1:25:22 | 1.057 | 1:30:14 | 6 | 0.936 | 0.814 |
161218 | Shaka | Laser | Andrew McColl | DUT | 0.968 | |||||||
WT30 | Nemesis | Jedda 22 BK | Ross Phillips | DUT | 1.000 |
Race 34 Mar 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:42:20 | 0:50:41 | 0.936 | 0:47:27 | 1 | 1.064 | 1.191 |
2 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:06:03 | 0:56:56 | 0.992 | 0:56:29 | 2 | 0.996 | 1.000 |
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:08:17 | 0:58:51 | 0.960 | 0:56:30 | 3 | 0.980 | 1.000 |
4 | 161218 | Shaka | Laser | Andrew McColl | 113.00 | 1:06:38 | 0:58:58 | 0.968 | 0:57:04 | 4 | 0.979 | 0.990 |
5 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:21:22 | 1:05:05 | 0.997 | 1:04:53 | 5 | 0.934 | 0.871 |
6 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 1:24:25 | 1:07:06 | 0.998 | 1:06:58 | 6 | 0.921 | 0.844 |
7 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 90.50 | 1:08:38 | 1:15:50 | 0.938 | 1:11:08 | 7 | 0.866 | 0.794 | |
8 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 1:27:30 | 1:36:41 | 0.868 | 1:23:55 | 8 | 0.771 | 0.673 |
Race 44 Mar 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 0:38:53 | 0:33:31 | 0.980 | 0:32:51 | 1 | 1.019 | 1.057 |
2 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 0:47:27 | 0:37:43 | 0.921 | 0:34:44 | 2 | 0.961 | 1.000 |
3 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:27:24 | 0:32:48 | 1.064 | 0:34:54 | 3 | 1.030 | 0.995 |
4 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 0:42:14 | 0:46:40 | 0.771 | 0:35:58 | 4 | 0.869 | 0.966 | |
5 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 0:42:25 | 0:36:34 | 0.996 | 0:36:25 | 5 | 0.975 | 0.954 |
6 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 90.50 | 0:40:19 | 0:44:32 | 0.866 | 0:38:34 | 6 | 0.884 | 0.901 | |
161218 | Shaka | Laser | Andrew McColl | 113.00 | DNF | 0.979 | 8 | 0.979 |
Race 54 Mar 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:02:38 | 0:50:06 | 0.934 | 0:46:48 | 1 | 1.027 | 1.119 |
2 | 161218 | Shaka | Laser | Andrew McColl | 113.00 | 0:56:58 | 0:50:24 | 0.979 | 0:49:21 | 2 | 1.020 | 1.061 |
3 | 1097 | Club Sabre? | Sabre | Graham Berrett | 127.00 | 1:12:09 | 0:56:48 | 0.922 | 0:52:22 | 3 | 0.961 | 1.000 |
4 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:00:01 | 0:51:44 | 1.019 | 0:52:43 | 4 | 1.006 | 0.993 |
5 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:10:09 | 0:51:57 | 1.035 | 0:53:46 | 5 | 1.005 | 0.974 |
6 | 530 | Sabre | Geoff Conway | 127.00 | 1:08:24 | 0:53:51 | 1.000 | 0:53:51 | 6 | 0.986 | 0.972 | |
7 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:44:30 | 0:53:17 | 1.030 | 0:54:53 | 7 | 0.992 | 0.954 |
8 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 1:03:27 | 1:10:06 | 0.869 | 1:00:55 | 8 | 0.865 | 0.860 | |
9 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 90.50 | 1:07:14 | 1:14:17 | 0.884 | 1:05:40 | 9 | 0.841 | 0.797 | |
24999 | Seahawke | Laser Radial | Bruce James | DUT | 0.975 |
Race 64 Mar 2015
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Clubman 8 | Jura Pranikowski | 120.68 | 2:01:33 | 1:40:43 | 1.000 | 1:40:43 | 1 | 1.007 | 1.013 | |
2 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 2:01:21 | 1:44:36 | 0.975 | 1:41:59 | 2 | 0.988 | 1.000 |
3 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 2:20:10 | 1:43:49 | 1.005 | 1:44:20 | 3 | 0.991 | 0.977 |
4 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 2:28:55 | 1:46:42 | 1.000 | 1:46:42 | 4 | 0.978 | 0.956 |
5 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 2:14:14 | 1:55:43 | 1.006 | 1:56:24 | 5 | 0.941 | 0.876 |
6 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:40:07 | 1:59:54 | 0.992 | 1:58:56 | 6 | 0.925 | 0.857 |
1249 | Grampus | HartleyTs16 | David Strobridge | DUT | 1.027 |
Race 74 Mar 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:25:40 | 0:30:44 | 0.925 | 0:28:26 | 1 | 1.115 | 1.304 |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 0:42:53 | 0:36:58 | 0.941 | 0:34:47 | 2 | 1.004 | 1.066 |
3 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 0:50:30 | 0:37:24 | 0.991 | 0:37:04 | 3 | 0.996 | 1.000 |
4 | 161218 | Shaka | Laser | Andrew McColl | 113.00 | 0:41:10 | 0:36:25 | 1.020 | 0:37:09 | 4 | 1.009 | 0.998 |
5 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 0:40:19 | 0:44:32 | 0.865 | 0:38:32 | 5 | 0.914 | 0.962 | |
6 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 90.50 | 0:43:42 | 0:48:17 | 0.841 | 0:40:36 | 6 | 0.877 | 0.913 | |
7 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:52:15 | 0:41:48 | 1.027 | 0:42:55 | 7 | 0.946 | 0.864 |
24999 | Seahawke | Laser Radial | Bruce James | DUT | 0.988 |
Race 84 Mar 2015
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1723 | Pocket Maxi | Sabre | M McColl | 127.00 | 1:14:57 | 0:59:00 | 1.000 | 0:59:00 | 1 | 1.043 | 1.085 |
2 | 1588 | Sabre | C McColl | 127.00 | 1:17:47 | 1:01:14 | 1.045 | 1:04:00 | 2 | 1.023 | 1.000 | |
3 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:28:57 | 1:05:53 | 0.996 | 1:05:37 | 3 | 0.986 | 0.975 |
4 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:19:43 | 1:08:43 | 0.988 | 1:07:53 | 4 | 0.966 | 0.943 |
5 | 1303 | Timpenny 670 | Graham Berrett | 117.15 | 1:28:18 | 1:15:22 | 1.000 | 1:15:22 | 5 | 0.925 | 0.849 | |
6 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 1:18:21 | 1:26:34 | 0.914 | 1:19:07 | 6 | 0.862 | 0.809 | |
161218 | Shaka | Laser | Andrew McColl | 113.00 | DNF | 1.009 | 9 | 1.009 | ||||
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNF | 1.004 | 9 | 1.004 | ||||
1801 | Hexham 3 | Mosquito Cat | Andrew Copland | DUT | 1.115 |
Race 94 Mar 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 0:49:12 | 0:36:26 | 0.986 | 0:35:56 | 1 | 0.999 | 1.011 |
2 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 0:43:16 | 0:37:17 | 0.966 | 0:36:01 | 2 | 0.988 | 1.009 |
3 | 1723 | Pocket Maxi | Sabre | M McColl | 127.00 | 0:44:15 | 0:34:50 | 1.043 | 0:36:20 | 3 | 1.022 | 1.000 |
4 | 161218r | Laser Radial | Andrew McColl | 116.00 | 0:44:10 | 0:38:04 | 1.000 | 0:38:04 | 4 | 0.977 | 0.954 | |
5 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:50:24 | 0:40:19 | 0.946 | 0:38:08 | 5 | 0.950 | 0.953 |
6 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 0:49:59 | 0:39:43 | 0.961 | 0:38:11 | 6 | 0.957 | 0.952 |
7 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 90.50 | 0:43:52 | 0:48:28 | 0.877 | 0:42:30 | 7 | 0.866 | 0.855 | |
8 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:38:56 | 0:46:37 | 1.115 | 0:51:59 | 8 | 0.907 | 0.699 |
123304 | Not Again | Laser Radial | Kylie Wright | DUT | 1.004 |
Race 104 Mar 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:47:04 | 0:56:22 | 0.907 | 0:51:07 | 1 | 0.983 | 1.059 |
2 | 161218r | Laser Radial | Andrew McColl | 116.00 | 1:03:46 | 0:54:58 | 0.977 | 0:53:42 | 2 | 0.993 | 1.008 | |
3 | 1723 | Pocket Maxi | Sabre | M McColl | 127.00 | 1:07:15 | 0:52:57 | 1.022 | 0:54:07 | 3 | 1.011 | 1.000 |
4 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:04:35 | 0:55:40 | 0.988 | 0:55:00 | 4 | 0.986 | 0.984 |
