Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 1 May 2016 | Race 2 1 May 2016 | Race 3 1 May 2016 | Race 4 1 May 2016 | Race 5 1 May 2016 | Race 6 1 May 2016 | Race 7 1 May 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 1 | 1 | 1 | 1 | 1 (DUT) | 1 (DUT) | 6 (DNC) | 5.0 | |
2 | 5029 | Wana | Windrush 4.3 Super Sloop | Mervyn Brown | 3 | 2 | 2 (DUT) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 14.0 | |
3 | 75855 | Hobie 16 | Gary Drinken | 4 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 6 (DNC) | 23.0 | ||
4 | 6225 | Windrush 4.3 Super Sloop | Gavin Hill | 2 | 3 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 23.0 | ||
5 | 2434ss | Windrush 4.3 Super Sloop | Geoff Conway | 6 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 26.0 | ||
5 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 1 May 2016 | Race 2 1 May 2016 | Race 3 1 May 2016 | Race 4 1 May 2016 | Race 5 1 May 2016 | Race 6 1 May 2016 | Race 7 1 May 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 1 (DUT) | 1 (DUT) | 2 | 1 | 1 | 1 | 7 (DNC) | 5.0 | |
2 | 161218r | Laser Radial | Andrew McColl | 2 | 1 | 1 | 2.5 | 7 (DNC) | 7 (DNC) | 1 | 7.5 | ||
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 3 | 3 | 5 (DNF) | 2.5 | 2 | 3 | 2 | 12.5 | |
4 | 39762 | Green Bottle | Laser | Jim Carr | 1 | 2 | 7 (DNC) | 7 (DNC) | 3 | 2 | 7 (DNC) | 15.0 | |
5 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 7 (DNC) | 7 (DNC) | 5 (DNF) | 4 | 4 | 4 | 3 | 20.0 | |
6 | 665 | Club Corsair | Corsair | Barry Parks | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNF) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 34.0 | |
6 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 1 May 2016 | Race 2 1 May 2016 | Race 3 1 May 2016 | Race 4 1 May 2016 | Race 5 1 May 2016 | Race 6 1 May 2016 | Race 7 1 May 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 6.0 | |
2 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 1 | 1 | 10 (DNC) | 10 (DNC) | 2 | 1 | 3 | 8.0 | |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 3 | 3 | 2 | 3 | 3 | 3 | 10 (DNC) | 14.0 | |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 10 (DNC) | 10 (DNC) | 3 | 4 | 4 | 4 | 4 | 19.0 | |
5 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 10 (DNC) | 10 (DNC) | 4 | 4 (DUT) | 6 | 7 (DNF) | 2 | 23.0 | |
6 | 520T | Sabre | Tim | 4 | 6 (DNF) | 10 (DNC) | 10 (DNC) | 5 (DUT) | 5 (DUT) | 10 (DNC) | 30.0 | ||
7 | 164 | Boomarang | Boomerang 20 DK | Gavin Hill | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 | 5 | 5 | 5 (DUT) | 30.0 | |
8 | 1823 | Pacer | Barry Parks | 5 | 4 | 6 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 35.0 | ||
9 | 108 | Pied Piper | Explorer 16 | Matt Kelly | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 42.0 | |
9 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 1 May 2016 | Race 2 1 May 2016 | Race 3 1 May 2016 | Race 4 1 May 2016 | Race 5 1 May 2016 | Race 6 1 May 2016 | Race 7 1 May 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 11 May 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:04:13 | 1:16:54 | 1 |
2 | 6225 | Windrush 4.3 Super Sloop | Gavin Hill | 87.00 | 1:43:57 | 1:59:29 | 2 | |
3 | 5029 | Wana | Windrush 4.3 Super Sloop | Mervyn Brown | 87.00 | 1:47:34 | 2:03:38 | 3 |
4 | 75855 | Hobie 16 | Gary Drinken | 82.00 | 2:22:57 | 2:54:19 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 39762 | Green Bottle | Laser | Jim Carr | 114.00 | 1:09:25 | 1:00:53 | 1 |
2 | 161218r | Laser Radial | Andrew McColl | 118.50 | 1:13:25 | 1:01:57 | 2 | |
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:18:12 | 1:05:59 | 3 |
24999 | Seahawke | Laser Radial | Bruce James | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 1:29:35 | 1:04:11 | 1 |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 1:42:13 | 1:13:52 | 2 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:34:41 | 1:15:44 | 3 |
4 | 520T | Sabre | Tim | 127.00 | 1:45:38 | 1:23:10 | 4 | |
5 | 1823 | Pacer | Barry Parks | 127.50 | 1:48:52 | 1:25:23 | 5 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 21 May 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:40:44 | 0:48:46 | 1 |
2 | 5029 | Wana | Windrush 4.3 Super Sloop | Mervyn Brown | 87.00 | 0:52:21 | 1:00:10 | 2 |
3 | 6225 | Windrush 4.3 Super Sloop | Gavin Hill | 87.00 | 1:00:53 | 1:09:58 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:45:10 | 0:38:06 | 1 | |
2 | 39762 | Green Bottle | Laser | Jim Carr | 114.00 | 0:44:31 | 0:39:03 | 2 |
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:52:37 | 0:44:24 | 3 |
24999 | Seahawke | Laser Radial | Bruce James | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 1:04:18 | 0:46:04 | 1 |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 1:06:00 | 0:47:42 | 2 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:13:19 | 0:58:39 | 3 |
4 | 1823 | Pacer | Barry Parks | 127.50 | 1:46:22 | 1:23:25 | 4 | |
520T | Sabre | Tim | 127.00 | DNF | 6 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 31 May 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:55:01 | 1:05:53 | 1 |
5029 | Wana | Windrush 4.3 Super Sloop | Mervyn Brown | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 1:04:04 | 0:54:03 | 1 | |
2 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 1:08:40 | 0:57:56 | 2 |
123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | DNF | 5 | ||
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | DNF | 5 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 1:18:14 | 0:56:32 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:18:00 | 1:02:24 | 2 |
3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 1:22:09 | 1:05:24 | 3 |
4 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 125.39 | 1:33:48 | 1:14:48 | 4 |
1823 | Pacer | Barry Parks | 127.50 | DNF | 6 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 41 May 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:02:48 | 1:15:12 | 1 |
2 | 2434ss | Windrush 4.3 Super Sloop | Geoff Conway | 87.00 | 1:27:41 | 1:40:47 | 2 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 1:11:12 | 1:00:05 | 1 |
2 | 161218r | Laser Radial | Andrew McColl | 118.50 | 1:11:41 | 1:00:29 | 2.5 | |
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:11:41 | 1:00:29 | 2.5 |
4 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 1:23:35 | 1:11:20 | 4 |
665 | Club Corsair | Corsair | Barry Parks | 119.50 | DNF | 6 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 1:23:02 | 1:00:00 | 1 |
2 | 108 | Pied Piper | Explorer 16 | Matt Kelly | 138.36 | 1:24:27 | 1:01:02 | 2 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:21:31 | 1:05:12 | 3 |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 1:25:51 | 1:08:21 | 4 |
5 | 164 | Boomarang | Boomerang 20 DK | Gavin Hill | 125.39 | 1:27:03 | 1:09:25 | 5 |
6421 | Majanca | Farr 6000 | Jura Pranikowski | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 51 May 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1801 | Hexham 3 | Mosquito Cat | Andrew Copland | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:44:11 | 0:37:17 | 1 |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:45:44 | 0:38:35 | 2 |
3 | 39762 | Green Bottle | Laser | Jim Carr | 114.00 | 0:44:21 | 0:38:54 | 3 |
4 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:57:34 | 0:49:08 | 4 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 0:50:18 | 0:36:21 | 1 |
2 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 0:51:16 | 0:36:44 | 2 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:50:46 | 0:40:36 | 3 |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 0:53:43 | 0:42:46 | 4 |
5 | 164 | Boomarang | Boomerang 20 DK | Gavin Hill | 125.39 | 0:57:37 | 0:45:57 | 5 |
6 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 125.39 | 1:06:27 | 0:52:59 | 6 |
520T | Sabre | Tim | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 61 May 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 75855 | Hobie 16 | Gary Drinken | 82.00 | 1:19:38 | 1:37:06 | 1 | |
1801 | Hexham 3 | Mosquito Cat | Andrew Copland | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:40:59 | 0:34:35 | 1 |
2 | 39762 | Green Bottle | Laser | Jim Carr | 114.00 | 0:42:59 | 0:37:42 | 2 |
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:46:03 | 0:38:51 | 3 |
4 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:49:38 | 0:42:22 | 4 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 0:48:17 | 0:34:35 | 1 |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 0:48:42 | 0:35:11 | 2 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:47:34 | 0:38:03 | 3 |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 0:48:58 | 0:38:59 | 4 |
5 | 164 | Boomarang | Boomerang 20 DK | Gavin Hill | 125.39 | 0:52:10 | 0:41:36 | 5 |
6421 | Majanca | Farr 6000 | Jura Pranikowski | 125.39 | DNF | 7 | ||
520T | Sabre | Tim | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 71 May 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 5029 | Wana | Windrush 4.3 Super Sloop | Mervyn Brown | 87.00 | 0:41:58 | 0:48:14 | 1 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:33:33 | 0:28:18 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:34:00 | 0:28:41 | 2 |
3 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:38:28 | 0:32:50 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 0.5800 | 0:38:53 | 0:22:33 | 1 |
2 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 0.6400 | 0:38:11 | 0:24:26 | 2 |
3 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 0.5750 | 0:43:35 | 0:25:03 | 3 |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 0.6390 | 0:40:33 | 0:25:54 | 4 |
164 | Boomarang | Boomerang 20 DK | Gavin Hill | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|