Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 11 May 2017 | Race 2 11 May 2017 | Race 3 11 May 2017 | Race 4 11 May 2017 | Race 5 11 May 2017 | Race 6 11 May 2017 | Race 7 11 May 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 1 | 9 | 3 | 1 | 1 (DUT) | 1 (DUT) | 1 | 5.0 | |
2 | 161218r | Laser Radial | Andrew McColl | 5 | 7 | 1 | 1 (DUT) | 1 | 1 | 6 | 9.0 | ||
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 7 | 8 | 2 | 2 | 2 | 2 | 18 (DNC) | 15.0 | |
4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 3.5 | 2 | 6 | 5 | 4 (DUT) | 4 (DUT) | 4 (DUT) | 17.5 | |
5 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 8 | 1 | 7 | 9 | 5 | 3 | 3 | 19.0 | |
6 | 642 | Meranku | Farr 6000 | Jura Pranikowski | 3.5 | 18 (DNC) | 18 (DNC) | 6 | 5 (DUT) | 5 (DUT) | 5 | 24.5 | |
7 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 10 | 4 | 4 | 10 | 6 | 5 | 9 | 28.0 | |
8 | 121 | Trilby | Sabre 22 | Don McCowat | 6 | 5 | 5 | 8 | 18 (DNC) | 18 (DNC) | 8 | 32.0 | |
9 | 111 | Emily | Explorer 16 | Frank Strickland | 4 (DUT) | 3 | 18 (DNC) | 4 | 18 (DNC) | 18 (DNC) | 4 | 33.0 | |
10 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 18 (DNC) | 6 | 18 (DNC) | 11 | 7 | 6 | 18 (DNC) | 48.0 | |
11 | 520s | Sabre | Graham Sibson | 2 | 18 (DNC) | 18 (DNC) | 3 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 59.0 | ||
12 | 1194 | Sabre | Brett Youlden | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 3 | 4 | 18 (DNC) | 61.0 | ||
13 | 1097 | Club Sabre? | Sabre | Diana Van Rhine | 18 (DNC) | 18 (DNC) | 18 (DNC) | 7 | 4 | 18 (DNF) | 18 (DNC) | 65.0 | |
14 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 2 | 74.0 | |
15 | 1746s | Mosquito Sloop + Spin | C McColl | 18 (DNC) | 10 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 10 | 74.0 | ||
16 | 2292 | Club Pacer | Pacer | Barry Parks | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 7 | 79.0 | |
17 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 9 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 81.0 | |
17 entrants. |
Race 111 May 2017
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 1:21:43 | 1:08:57 | 1 |
2 | 520s | Sabre | Graham Sibson | 127.00 | 1:47:33 | 1:24:41 | 2 | |
3 | 642 | Meranku | Farr 6000 | Jura Pranikowski | 125.39 | 1:47:23 | 1:25:38 | 3.5 |
4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:47:03 | 1:25:38 | 3.5 |
5 | 161218r | Laser Radial | Andrew McColl | 118.50 | 1:48:21 | 1:31:26 | 5 | |
6 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 1:57:21 | 1:33:26 | 6 |
7 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:53:35 | 1:35:51 | 7 |
8 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 2:03:28 | 1:38:27 | 8 |
9 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 2:04:08 | 1:45:57 | 9 |
10 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 1:51:11 | 2:14:46 | 10 |
111 | Emily | Explorer 16 | Frank Strickland | DUT |
Race 211 May 2017
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 0:55:52 | 0:44:33 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:56:21 | 0:45:04 | 2 |
3 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 1:04:12 | 0:46:24 | 3 |
4 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:40:40 | 0:49:17 | 4 |
5 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 1:14:42 | 0:59:28 | 5 |
6 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 85.00 | 0:55:21 | 1:05:07 | 6 |
7 | 161218r | Laser Radial | Andrew McColl | 118.50 | 1:48:21 | 1:31:26 | 7 | |
8 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:48:26 | 1:31:30 | 8 |
9 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 1:48:37 | 1:31:39 | 9 |
10 | 1746s | Mosquito Sloop + Spin | C McColl | 75.50 | 1:54:39 | 2:31:51 | 10 |
Race 311 May 2017
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:31:24 | 0:26:29 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:32:00 | 0:27:00 | 2 |
3 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:32:30 | 0:27:25 | 3 |
4 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:25:49 | 0:31:17 | 4 |
5 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 0:43:35 | 0:34:42 | 5 |
6 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:49:48 | 0:39:50 | 6 |
7 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 0:54:33 | 0:43:30 | 7 |
Race 411 May 2017
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:58:31 | 0:49:22 | 1 |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:01:43 | 0:52:04 | 2 |
3 | 520s | Sabre | Graham Sibson | 127.00 | 1:06:53 | 0:52:39 | 3 | |
4 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 1:13:15 | 0:52:56 | 4 |
5 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:07:17 | 0:53:49 | 5 |
6 | 642 | Meranku | Farr 6000 | Jura Pranikowski | 125.39 | 1:13:39 | 0:58:44 | 6 |
7 | 1097 | Club Sabre? | Sabre | Diana Van Rhine | 127.00 | 1:16:24 | 1:00:09 | 7 |
8 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 1:16:26 | 1:00:51 | 8 |
9 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 1:17:03 | 1:01:26 | 9 |
10 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:58:26 | 1:10:49 | 10 |
11 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 85.00 | 1:13:26 | 1:26:23 | 11 |
161218r | Laser Radial | Andrew McColl | DUT |
Race 511 May 2017
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:41:06 | 0:34:41 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:42:07 | 0:35:32 | 2 |
3 | 1194 | Sabre | Brett Youlden | 127.00 | 0:46:01 | 0:36:14 | 3 | |
4 | 1097 | Club Sabre? | Sabre | Diana Van Rhine | 127.00 | 0:48:04 | 0:37:50 | 4 |
5 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 0:52:38 | 0:41:58 | 5 |
6 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:42:38 | 0:51:40 | 6 |
7 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 85.00 | 0:55:58 | 1:05:50 | 7 |
24999 | Seahawke | Laser Radial | Bruce James | DUT | ||||
1249 | Grampus | HartleyTs16 | David Strobridge | DUT | ||||
642 | Meranku | Farr 6000 | Jura Pranikowski | DUT |
Race 611 May 2017
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:47:01 | 0:39:40 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:48:20 | 0:40:47 | 2 |
3 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 0:52:47 | 0:42:05 | 3 |
4 | 1194 | Sabre | Brett Youlden | 127.00 | 0:54:07 | 0:42:36 | 4 | |
5 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:49:16 | 0:59:43 | 5 |
6 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 85.00 | 1:02:22 | 1:13:22 | 6 |
1097 | Club Sabre? | Sabre | Diana Van Rhine | 127.00 | DNF | 18 | ||
24999 | Seahawke | Laser Radial | Bruce James | DUT | ||||
1249 | Grampus | HartleyTs16 | David Strobridge | DUT | ||||
642 | Meranku | Farr 6000 | Jura Pranikowski | DUT |
Race 711 May 2017
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 1:45:04 | 1:28:39 | 1 |
2 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | 2:16:21 | 1:36:50 | 2 |
3 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 2:01:50 | 1:37:09 | 3 |
4 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 2:14:42 | 1:37:21 | 4 |
5 | 642 | Meranku | Farr 6000 | Jura Pranikowski | 125.39 | 2:07:31 | 1:41:41 | 5 |
6 | 161218r | Laser Radial | Andrew McColl | 118.50 | 2:00:53 | 1:42:00 | 6 | |
7 | 2292 | Club Pacer | Pacer | Barry Parks | 127.50 | 2:14:46 | 1:45:42 | 7 |
8 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 2:14:08 | 1:46:48 | 8 |
9 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 1:56:22 | 2:21:03 | 9 |
10 | 1746s | Mosquito Sloop + Spin | C McColl | 75.50 | 2:14:27 | 2:58:04 | 10 | |
1249 | Grampus | HartleyTs16 | David Strobridge | DUT |