Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Mar 2018 | Race 2 3 Mar 2018 | Race 3 3 Mar 2018 | Race 4 3 Mar 2018 | Race 5 3 Mar 2018 | Race 6 3 Mar 2018 | Race 7 4 Mar 2018 | Race 8 4 Mar 2018 | Race 9 4 Mar 2018 | Race 10 4 Mar 2018 | Race 11 4 Mar 2018 | Race 12 4 Mar 2018 | Race 13 4 Mar 2018 | Race 14 4 Mar 2018 | Race 15 3 Apr 2018 | Race 16 3 Apr 2018 | Race 17 3 Apr 2018 | Race 18 3 Apr 2018 | Race 19 3 Apr 2018 | Race 20 3 Apr 2018 | Race 21 3 Apr 2018 | Race 22 21 Apr 2018 | Race 23 21 Apr 2018 | Race 24 26 Apr 2018 | Race 25 26 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 1 | 1 | 1 | 6 | 9 | 2 | 11 (DNF) | 1 | 6 | 2 | 6 | 7 | 7 | 1 (DUT) | 3 | 1 | 1 (DUT) | 1 (DUT) | 7 | 1 | 1 | 12 | 1 | 6.5 | 1 | 31.0 | |
2 | 161218r | Laser Radial | Andrew McColl | 2 | 20 (DNC) | 20 (DNC) | 11 | 1 | 4 | 2 | 4 | 2 | 9 | 2 | 4 | 2 | 1 | 1 (DUT) | 1 (DUT) | 1 | 2 | 6 | 2 | 7 (DNS) | 9 | 2 | 5 | 9 | 38.0 | ||
3 | 111 | Emily | Explorer 16 | Frank Strickland | 20 (DNC) | 3 | 20 (DNC) | 1 | 10 | 1 | 5 | 2 | 8 | 1 | 7 | 3 | 3.5 | 20 (DNC) | 4 | 2 | 2 | 1 | 20 (DNC) | 20 (DNC) | 3 | 5 | 3 | 2 | 4 | 45.5 | |
4 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 3 | 5 | 2 | 2 (DUT) | 3 | 6 | 4 | 20 (DNC) | 4 | 8 | 5 | 1 | 3.5 | 20 (DNC) | 7 | 4 | 2 (DUT) | 2 (DUT) | 5 | 4 | 2 | 10 | 8 | 9 | 3 | 54.5 | |
5 | 123304 | Not Again | Laser Radial | Kylie Wright | 20 (DNC) | 20 (DNC) | 20 (DNC) | 7 | 1 (DUT) | 1 (DUT) | 3 | 3 | 1 | 10 | 1 | 5 | 1 | 3 | 6 | 11 (DNF) | 20 (DNC) | 20 (DNC) | 1 | 3 | 7 (DNS) | 4 | 6 | 6.5 | 8 | 59.5 | |
6 | 121 | Trilby | Sabre 22 | Don McCowat | 5 | 6 | 4 | 3 | 7 | 9 | 6 | 9 | 3 (DUT) | 3 (DUT) | 3 | 2 | 6 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 5 | 3 | 20 (DNC) | 20 (DNC) | 3 (DUT) | 7 | 11 | 3 | 7 | 76.0 | |
7 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 20 (DNC) | 7 | 3 | 8 | 2 (DUT) | 2 (DUT) | 20 (DNC) | 8 | 5 | 6 | 8 | 9 | 5 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 4 | 4 | 2 | 7 | 4 | 11 | 9 | 10 | 2 | 86.0 | |
8 | 1249 | Grampus | HartleyTs16 | David Strobridge | 20 (DNC) | 4 | 20 (DNC) | 3 (DUT) | 4 | 3 | 20 (DNC) | 20 (DNC) | 11 | 3 | 20 (DNC) | 6 | 9 | 20 (DNC) | 2 | 5 | 9 (DNF) | 20 (DNC) | 3 (DUT) | 3 (DUT) | 20 (DNC) | 8 | 4 | 8 | 12 | 97.0 | |
9 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 6 | 20 (DNC) | 20 (DNC) | 2 | 8 | 7 | 9 | 7 | 7 | 7 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 6 | 20 (DNC) | 4 | 6 | 3 (DUT) | 6 | 10 | 4 | 11 | 123.0 | |
10 | 24999 | Seahawke | Laser Radial | Bruce James | 20 (DNC) | 2 | 20 (DNC) | 4 | 2 | 5 | 7 | 5 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 2 (DUT) | 2 (DUT) | 2 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 2 | 7 | 2 (DUT) | 2 (DUT) | 124.0 | |
11 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 4 | 20 (DNC) | 20 (DNC) | 5 | 6 | 10 | 8 | 20 (DNC) | 9 | 4 | 3 (DUT) | 8 | 8 | 20 (DNC) | 8 | 11 (DNF) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 1 | 5 | 12 | 5 | 127.0 | |
12 | 119940r | Laser Radial | Emma Conway | 20 (DNC) | 20 (DNC) | 20 (DNC) | 12 | 5 | 8 | 20 (DNC) | 20 (DNC) | 3 | 11 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 1 | 3 | 3 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 3 | 12 | 1 | 10 | 172.0 | ||
13 | 1746s | Mosquito Sloop + Spin | C McColl | 8 (DNF) | 20 (DNC) | 20 (DNC) | 10 | 20 (DNC) | 20 (DNC) | 1 | 5 (DUT) | 13 (DNF) | 13 (DNF) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 9 (DNF) | 9 (DNF) | 20 (DNC) | 5 (DUT) | 5 (DUT) | 11 | 6 | 195.0 | ||
14 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 4 (DUT) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 6 | 20 (DNC) | 20 (DNC) | 4 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 5 | 6 | 20 (DNC) | 20 (DNC) | 3 | 5 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 233.0 | |
15 | 305 | Hartley 16 | Megan Hazelwood | 8 (DUT) | 20 (DNC) | 20 (DNC) | 9 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 10 | 5 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 9 (DNF) | 20 (DNC) | 8 (DUT) | 8 (DUT) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 257.0 | ||
16 | 2434 | Windrush14Sloop | Geoff Conway | 20 (DNC) | 11 (DUT) | 11 (DUT) | 20 (DNC) | 11 | 11 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 304.0 | ||
17 | 1832 | Set The Inner | Pacer | Barry Parks | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 9 | 7 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 316.0 | |
18 | 6225 | Windrush 4.3 Super Sloop | Gavin Hillehad | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 10 | 8 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 318.0 | ||
19 entrants. |
Race 13 Mar 2018
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:29:29 | 0:35:44 | 1.000 | 0:35:44 | 1 | 1.072 | 1.143 |
2 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:48:25 | 0:40:51 | 1.000 | 0:40:51 | 2 | 1.000 | 1.000 | |
3 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | 0:59:15 | 0:42:05 | 1.000 | 0:42:05 | 3 | 0.986 | 0.971 |
4 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 125.39 | 0:57:05 | 0:45:31 | 1.000 | 0:45:31 | 4 | 0.949 | 0.897 |
5 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 0:58:35 | 0:46:38 | 1.000 | 0:46:38 | 5 | 0.938 | 0.876 |
6 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 1:01:29 | 0:49:02 | 1.000 | 0:49:02 | 6 | 0.917 | 0.833 |
1746s | Mosquito Sloop + Spin | C McColl | 75.00 | DNF | 1.000 | 8 | 1.000 | |||||
WT30 | Nemesis | Jedda 22 BK | Ross Phillips | DUT | 1.000 | |||||||
305 | Hartley 16 | Megan Hazelwood | DUT | 1.000 |
Race 23 Mar 2018
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:45:55 | 0:55:39 | 1.072 | 0:59:39 | 1 | 1.048 | 1.023 |
2 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 1:12:05 | 1:00:49 | 1.000 | 1:00:49 | 2 | 1.002 | 1.004 |
3 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 1:24:28 | 1:01:02 | 1.000 | 1:01:02 | 3 | 1.000 | 1.000 |
4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:24:03 | 1:07:14 | 1.000 | 1:07:14 | 4 | 0.954 | 0.908 |
5 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | 1:36:54 | 1:08:49 | 0.986 | 1:07:51 | 5 | 0.943 | 0.900 |
6 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 1:31:10 | 1:12:35 | 0.938 | 1:08:05 | 6 | 0.917 | 0.896 |
7 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 1:22:45 | 1:10:38 | 1.000 | 1:10:38 | 7 | 0.932 | 0.864 |
2434 | Windrush14Sloop | Geoff Conway | DUT | 1.000 |
Race 33 Mar 2018
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:19:15 | 0:23:20 | 1.048 | 0:24:27 | 1 | 1.134 | 1.219 |
2 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | 0:44:32 | 0:31:37 | 0.943 | 0:29:49 | 2 | 0.972 | 1.000 |
3 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:40:31 | 0:34:35 | 0.932 | 0:32:14 | 3 | 0.929 | 0.925 |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 0:45:35 | 0:36:17 | 0.917 | 0:33:17 | 4 | 0.907 | 0.896 |
2434 | Windrush14Sloop | Geoff Conway | DUT | 1.000 |
Race 43 Mar 2018
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 1:59:15 | 1:26:11 | 1.000 | 1:26:11 | 1 | 1.038 | 1.075 |
2 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 1:58:59 | 1:34:53 | 0.917 | 1:27:00 | 2 | 0.991 | 1.065 |
3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 2:05:56 | 1:40:16 | 0.907 | 1:30:57 | 3 | 0.963 | 1.019 |
4 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 1:49:37 | 1:32:30 | 1.002 | 1:32:41 | 4 | 1.001 | 1.000 |
5 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 125.39 | 2:06:48 | 1:41:07 | 0.949 | 1:35:58 | 5 | 0.958 | 0.966 |
6 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 1:10:23 | 1:25:18 | 1.134 | 1:36:44 | 6 | 1.046 | 0.958 |
7 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:56:02 | 1:37:55 | 1.000 | 1:37:55 | 7 | 0.974 | 0.947 |
8 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 2:03:39 | 1:45:32 | 0.929 | 1:38:03 | 8 | 0.937 | 0.945 |
9 | 305 | Hartley 16 | Megan Hazelwood | 126.38 | 2:04:01 | 1:38:07 | 1.000 | 1:38:07 | 9 | 0.973 | 0.945 | |
10 | 1746s | Mosquito Sloop + Spin | C McColl | 75.00 | 1:14:10 | 1:38:53 | 1.000 | 1:38:53 | 10 | 0.969 | 0.937 | |
11 | 161218r | Laser Radial | Andrew McColl | 118.50 | 1:58:26 | 1:39:56 | 1.000 | 1:39:56 | 11 | 0.964 | 0.927 | |
12 | 119940r | Laser Radial | Emma Conway | 118.50 | 2:03:12 | 1:43:58 | 1.000 | 1:43:58 | 12 | 0.946 | 0.891 | |
6681 | Farrgo | Farr 5000 | Mervyn Brown | DUT | 0.972 | |||||||
1249 | Grampus | HartleyTs16 | David Strobridge | DUT | 0.954 |
Race 53 Mar 2018
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:46:32 | 0:39:16 | 0.964 | 0:37:51 | 1 | 1.030 | 1.096 | |
2 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:48:35 | 0:40:59 | 1.001 | 0:41:02 | 2 | 1.006 | 1.011 |
3 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | 0:59:59 | 0:42:36 | 0.972 | 0:41:24 | 3 | 0.987 | 1.002 |
4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:54:20 | 0:43:28 | 0.954 | 0:41:28 | 4 | 0.977 | 1.000 |
5 | 119940r | Laser Radial | Emma Conway | 118.50 | 0:53:51 | 0:45:26 | 0.946 | 0:42:59 | 5 | 0.956 | 0.965 | |
6 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 125.39 | 0:56:21 | 0:44:56 | 0.958 | 0:43:03 | 6 | 0.961 | 0.963 |
7 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 0:57:16 | 0:45:36 | 0.963 | 0:43:54 | 7 | 0.954 | 0.945 |
8 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 0:56:10 | 0:44:47 | 0.991 | 0:44:23 | 8 | 0.963 | 0.934 |
9 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:35:38 | 0:43:11 | 1.046 | 0:45:10 | 9 | 0.982 | 0.918 |
10 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 1:00:31 | 0:43:44 | 1.038 | 0:45:24 | 10 | 0.976 | 0.913 |
11 | 2434 | Windrush14Sloop | Geoff Conway | 87.50 | 0:47:21 | 0:54:06 | 1.000 | 0:54:06 | 11 | 0.883 | 0.766 | |
123304 | Not Again | Laser Radial | Kylie Wright | DUT | 0.974 | |||||||
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | DUT | 0.937 |
Race 63 Mar 2018
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 1:08:21 | 0:49:24 | 0.976 | 0:48:12 | 1 | 1.005 | 1.033 |
2 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:40:44 | 0:49:22 | 0.982 | 0:48:29 | 2 | 1.005 | 1.027 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:02:29 | 0:49:59 | 0.977 | 0:48:50 | 3 | 0.999 | 1.020 |
4 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:57:18 | 0:48:21 | 1.030 | 0:49:48 | 4 | 1.015 | 1.000 | |
5 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:59:37 | 0:50:18 | 1.006 | 0:50:36 | 5 | 0.995 | 0.984 |
6 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | 1:12:24 | 0:51:25 | 0.987 | 0:50:45 | 6 | 0.984 | 0.981 |
7 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 1:07:27 | 0:53:47 | 0.963 | 0:51:48 | 7 | 0.962 | 0.961 |
8 | 119940r | Laser Radial | Emma Conway | 118.50 | 1:05:25 | 0:55:12 | 0.956 | 0:52:46 | 8 | 0.950 | 0.944 | |
9 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 1:10:53 | 0:56:26 | 0.954 | 0:53:50 | 9 | 0.940 | 0.925 |
10 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 125.39 | 1:10:17 | 0:56:03 | 0.961 | 0:53:51 | 10 | 0.943 | 0.925 |
11 | 2434 | Windrush14Sloop | Geoff Conway | 87.50 | 0:54:00 | 1:01:42 | 0.883 | 0:54:29 | 11 | 0.899 | 0.914 | |
123304 | Not Again | Laser Radial | Kylie Wright | DUT | 0.974 | |||||||
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | DUT | 0.937 |
Race 74 Mar 2018
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1746s | Mosquito Sloop + Spin | C McColl | 75.00 | 0:29:37 | 0:39:29 | 0.969 | 0:38:15 | 1 | 1.019 | 1.068 | |
2 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:47:01 | 0:39:40 | 1.015 | 0:40:16 | 2 | 1.015 | 1.014 | |
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:49:41 | 0:41:55 | 0.974 | 0:40:50 | 3 | 0.987 | 1.000 |
4 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | 0:58:39 | 0:41:39 | 0.984 | 0:40:59 | 4 | 0.990 | 0.996 |
5 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 0:57:41 | 0:41:41 | 1.005 | 0:41:53 | 5 | 0.990 | 0.975 |
6 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 0:56:16 | 0:44:48 | 0.940 | 0:42:06 | 6 | 0.955 | 0.970 |
7 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:50:37 | 0:42:42 | 0.995 | 0:42:30 | 7 | 0.978 | 0.961 |
8 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 125.39 | 0:57:32 | 0:45:53 | 0.943 | 0:43:16 | 8 | 0.944 | 0.944 |
9 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 1:02:34 | 0:49:53 | 0.962 | 0:48:00 | 9 | 0.907 | 0.851 |
1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | DNF | 1.005 | 11 | 1.005 |
Race 84 Mar 2018
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:31:31 | 0:38:12 | 1.005 | 0:38:23 | 1 | 1.051 | 1.097 |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 0:54:50 | 0:39:37 | 0.990 | 0:39:14 | 2 | 1.032 | 1.073 |
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:50:33 | 0:42:39 | 0.987 | 0:42:06 | 3 | 0.994 | 1.000 |
4 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:49:40 | 0:41:54 | 1.015 | 0:42:32 | 4 | 1.003 | 0.990 | |
5 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:53:10 | 0:44:52 | 0.978 | 0:43:52 | 5 | 0.969 | 0.960 |
6 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 1:03:38 | 0:45:35 | 1.000 | 0:45:35 | 6 | 0.962 | 0.924 |
7 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 1:03:08 | 0:50:21 | 0.907 | 0:45:40 | 7 | 0.915 | 0.922 |
8 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 1:00:16 | 0:51:26 | 0.937 | 0:48:12 | 8 | 0.905 | 0.873 |
9 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 1:03:58 | 0:50:56 | 0.955 | 0:48:38 | 9 | 0.911 | 0.866 |
1746s | Mosquito Sloop + Spin | C McColl | DUT | 1.019 |
Race 94 Mar 2018
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:41:51 | 0:35:19 | 0.994 | 0:35:06 | 1 | 1.042 | 1.089 |
2 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:41:49 | 0:35:17 | 1.003 | 0:35:23 | 2 | 1.042 | 1.080 | |
3 | 119940r | Laser Radial | Emma Conway | 118.50 | 0:44:28 | 0:37:31 | 0.950 | 0:35:38 | 3 | 1.011 | 1.072 | |
4 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | 0:54:22 | 0:38:36 | 0.990 | 0:38:13 | 4 | 0.995 | 1.000 |
5 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:50:05 | 0:42:45 | 0.905 | 0:38:41 | 5 | 0.947 | 0.988 |
6 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:30:44 | 0:37:15 | 1.051 | 0:39:09 | 6 | 1.014 | 0.976 |
7 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 0:53:43 | 0:42:50 | 0.915 | 0:39:11 | 7 | 0.945 | 0.975 |
8 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 0:53:16 | 0:38:29 | 1.032 | 0:39:43 | 8 | 0.997 | 0.962 |
9 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 125.39 | 0:53:55 | 0:42:59 | 0.944 | 0:40:35 | 9 | 0.943 | 0.942 |
10 | 305 | Hartley 16 | Megan Hazelwood | 126.38 | 0:54:11 | 0:42:52 | 0.973 | 0:41:43 | 10 | 0.945 | 0.916 | |
11 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:52:23 | 0:41:54 | 0.999 | 0:41:51 | 11 | 0.956 | 0.913 |
1746s | Mosquito Sloop + Spin | C McColl | 75.00 | DNF | 1.019 | 13 | 1.019 | |||||
121 | Trilby | Sabre 22 | Don McCowat | DUT | 0.911 |
Race 104 Mar 2018
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 0:44:12 | 0:31:56 | 0.997 | 0:31:51 | 1 | 1.031 | 1.065 |
2 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:26:10 | 0:31:43 | 1.014 | 0:32:09 | 2 | 1.035 | 1.055 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:42:48 | 0:34:14 | 0.956 | 0:32:44 | 3 | 0.996 | 1.036 |
4 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 125.39 | 0:45:06 | 0:35:58 | 0.943 | 0:33:55 | 4 | 0.972 | 1.000 |
5 | 305 | Hartley 16 | Megan Hazelwood | 126.38 | 0:46:26 | 0:36:44 | 0.945 | 0:34:43 | 5 | 0.961 | 0.977 | |
6 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:43:32 | 0:37:09 | 0.947 | 0:35:11 | 6 | 0.956 | 0.964 |
7 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 0:47:21 | 0:37:45 | 0.945 | 0:35:41 | 7 | 0.948 | 0.950 |
8 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | 0:50:43 | 0:36:01 | 0.995 | 0:35:50 | 8 | 0.971 | 0.947 |
9 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:41:41 | 0:35:10 | 1.042 | 0:36:39 | 9 | 0.984 | 0.925 | |
10 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:42:35 | 0:35:56 | 1.042 | 0:37:26 | 10 | 0.974 | 0.906 |
11 | 119940r | Laser Radial | Emma Conway | 118.50 | 0:57:10 | 0:48:14 | 1.011 | 0:48:46 | 11 | 0.853 | 0.695 | |
1746s | Mosquito Sloop + Spin | C McColl | 75.00 | DNF | 1.019 | 13 | 1.019 | |||||
121 | Trilby | Sabre 22 | Don McCowat | DUT | 0.911 |
Race 114 Mar 2018
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:28:32 | 1:14:42 | 0.974 | 1:12:46 | 1 | 1.003 | 1.032 |
2 | 161218r | Laser Radial | Andrew McColl | 118.50 | 1:29:23 | 1:15:25 | 0.984 | 1:14:13 | 2 | 0.998 | 1.012 | |
