Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Sep 2013 | Race 2 6 Oct 2013 | Race 3 13 Oct 2013 | Race 4 20 Oct 2013 | Race 5 26 Oct 2013 | Race 6 27 Oct 2013 | Race 7 17 Nov 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 2 | 4 | 12 (DNC) | 3 (DUT) | 5 | 1 | 1 | 11.0 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 1 | 12 (DNC) | 3 | 4 | 12 (DNC) | 3 | 4 | 15.0 | |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 4 | 2 | 4 (DUT) | 7 | 4 (DUT) | 2 | 3 | 15.0 | |
4 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 12 (DNC) | 1 | 2 | 1 | 1 | 12 (DNC) | 12 (DNC) | 17.0 | |
5 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 3 | 6 | 4 | 5 | 4 | 4 | 4 (DUT) | 19.0 | |
6 | 161218 | Shaka | Laser | C McColl | 12 (DNC) | 7 | 1 | 2 | 3 | 12 (DNC) | 12 (DNC) | 25.0 | |
7 | 24999 | Seahawke | Laser Radial | Bruce James | 6 (DUT) | 3 | 12 (DNF) | 12 (DNC) | 2 | 6 (DUT) | 12 (DNC) | 29.0 | |
8 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 6 | 4 (DUT) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 36.0 | |
9 | 121 | Trilby | Sabre 22 | Don McCowat | 5 | 5 | 12 (DNC) | 3 | 12 (DNS) | 12 (DNC) | 12 (DNC) | 37.0 | |
10 | 35 | Clubman 8 | Jura Pranikowski | 12 (DNC) | 8 | 12 (DNC) | 6 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 50.0 | ||
11 | 20 | Bob Cat | Nacra 14 sq | Ross Phillips | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 5 | 12 (DNC) | 53.0 | |
11 entrants. Please check the order of tied scores |
Race 129 Sep 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:18:31 | 1:07:41 | 1.000 | 1:07:41 | 1 | 1.028 | 1.056 |
2 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 1:36:29 | 1:11:28 | 1.000 | 1:11:28 | 2 | 1.000 | 1.000 |
3 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:04:26 | 1:17:09 | 1.000 | 1:17:09 | 3 | 0.963 | 0.926 |
4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:43:00 | 1:22:24 | 1.000 | 1:22:24 | 4 | 0.934 | 0.867 |
5 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 1:43:53 | 1:22:36 | 1.000 | 1:22:36 | 5 | 0.933 | 0.865 |
6 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.20 | 1:40:42 | 1:25:55 | 1.000 | 1:25:55 | 6 | 0.916 | 0.832 |
24999 | Seahawke | Laser Radial | Bruce James | DUT | 1.000 |
Race 26 Oct 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:11:54 | 0:56:36 | 1.000 | 0:56:36 | 1 | 1.021 | 1.042 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:16:20 | 1:01:04 | 0.934 | 0:57:02 | 2 | 0.984 | 1.034 |
3 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:08:25 | 0:58:58 | 1.000 | 0:58:58 | 3 | 1.000 | 1.000 |
4 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 1:19:56 | 0:59:12 | 1.000 | 0:59:12 | 4 | 0.998 | 0.996 |
5 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 1:26:00 | 1:08:23 | 0.933 | 1:03:48 | 5 | 0.929 | 0.924 |
6 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:56:26 | 1:07:35 | 0.963 | 1:05:05 | 6 | 0.935 | 0.906 |
7 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:16:07 | 1:05:37 | 1.000 | 1:05:37 | 7 | 0.950 | 0.899 |
8 | 35 | Clubman 8 | Jura Pranikowski | 99.83 | 1:10:59 | 1:11:06 | 1.000 | 1:11:06 | 8 | 0.915 | 0.829 | |
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | DUT | 0.916 |
Race 313 Oct 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:23:14 | 1:11:45 | 0.950 | 1:08:09 | 1 | 0.982 | 1.014 |
2 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:25:56 | 1:07:39 | 1.021 | 1:09:05 | 2 | 1.011 | 1.000 |
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:22:29 | 1:11:06 | 1.028 | 1:13:05 | 3 | 0.987 | 0.945 |
4 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:14:17 | 1:28:57 | 0.935 | 1:23:10 | 4 | 0.883 | 0.831 |
24999 | Seahawke | Laser Radial | Bruce James | 116.00 | DNF | 1.000 | 12 | 1.000 | ||||
1249 | Grampus | HartleyTs16 | David Strobridge | DUT | 0.984 |
Race 420 Oct 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:05:32 | 0:51:36 | 1.011 | 0:52:10 | 1 | 1.013 | 1.015 |
2 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:01:44 | 0:53:13 | 0.982 | 0:52:15 | 2 | 0.998 | 1.013 |
3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 1:11:40 | 0:56:59 | 0.929 | 0:52:56 | 3 | 0.965 | 1.000 |
4 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:02:44 | 0:54:04 | 0.987 | 0:53:22 | 4 | 0.990 | 0.992 |
5 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:51:07 | 1:01:13 | 0.883 | 0:54:03 | 5 | 0.931 | 0.979 |
6 | 35 | Clubman 8 | Jura Pranikowski | 99.83 | 1:01:34 | 1:01:40 | 0.915 | 0:56:25 | 6 | 0.927 | 0.938 | |
7 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:12:20 | 0:57:52 | 0.984 | 0:56:56 | 7 | 0.957 | 0.930 |
111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | DUT | 0.998 |
Race 526 Oct 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:19:49 | 1:02:50 | 1.013 | 1:03:39 | 1 | 1.033 | 1.053 |
2 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:17:45 | 1:07:01 | 1.000 | 1:07:01 | 2 | 1.000 | 1.000 |
3 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:20:00 | 1:08:57 | 0.998 | 1:08:49 | 3 | 0.986 | 0.974 |
4 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:01:56 | 1:14:10 | 0.931 | 1:09:03 | 4 | 0.951 | 0.971 |
5 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 1:35:07 | 1:10:27 | 0.998 | 1:10:19 | 5 | 0.976 | 0.953 |
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNS | 0.965 | 12 | 0.965 | ||||
1249 | Grampus | HartleyTs16 | David Strobridge | DUT | 0.957 |
Race 627 Oct 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 1:18:35 | 0:58:12 | 0.976 | 0:56:48 | 1 | 0.998 | 1.020 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:15:42 | 1:00:33 | 0.957 | 0:57:57 | 2 | 0.979 | 1.000 |
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:11:19 | 1:01:28 | 0.990 | 1:00:51 | 3 | 0.971 | 0.952 |
4 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:59:16 | 1:10:58 | 0.951 | 1:07:30 | 4 | 0.905 | 0.859 |
5 | 20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | 1:14:19 | 1:27:56 | 1.000 | 1:27:56 | 5 | 0.830 | 0.659 |
24999 | Seahawke | Laser Radial | Bruce James | DUT | 1.000 |
Race 717 Nov 2013
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 138.36 | 1:44:26 | 1:15:28 | 0.998 | 1:15:19 | 1 | 1.040 | 1.081 |
2 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.20 | 1:44:09 | 1:28:51 | 0.916 | 1:21:24 | 2 | 0.958 | 1.000 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:45:06 | 1:24:04 | 0.979 | 1:22:18 | 3 | 0.984 | 0.989 |
4 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:38:39 | 1:25:02 | 0.971 | 1:22:34 | 4 | 0.979 | 0.986 |
1801 | Hexham 3 | Mosquito Cat | Andrew Copland | DUT | 0.905 |