Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Nov 2016 | Race 2 2 Nov 2016 | Race 3 2 Nov 2016 | Race 4 2 Nov 2016 | Race 5 2 Nov 2016 | Race 6 2 Nov 2016 | Race 7 2 Nov 2016 | Race 8 13 Feb 2017 | Race 9 13 Feb 2017 | Race 10 13 Feb 2017 | Race 11 13 Feb 2017 | Race 12 13 Feb 2017 | Race 13 13 Feb 2017 | Race 14 13 Feb 2017 | Race 15 27 Mar 2017 | Race 16 27 Mar 2017 | Race 17 27 Mar 2017 | Race 18 27 Mar 2017 | Race 19 27 Mar 2017 | Race 20 27 Mar 2017 | Race 21 27 Mar 2017 | Race 22 27 Mar 2017 | Race 23 27 Mar 2017 | Race 24 27 Mar 2017 | Race 25 9 Apr 2017 | Race 26 9 Apr 2017 | Race 27 9 Apr 2017 | Race 28 25 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 1 | 1 | 1 | 1 (DUT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 (DNF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19.0 | |
2 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 5 (DNC) | 3 | 2 | 5 (DNC) | 2 (DUT) | 2 (DUT) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 5 (DNC) | 2 | 2 | 2 | 5 (DNC) | 50.0 | |
3 | 1746s | Mosquito Sloop + Spin | C McColl | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 3 (DNF) | 2 | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 2 | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 71.0 | ||
4 | 1746 | Mosquito Cat + Spin | C McColl | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 86.0 |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Nov 2016 | Race 2 2 Nov 2016 | Race 3 2 Nov 2016 | Race 4 2 Nov 2016 | Race 5 2 Nov 2016 | Race 6 2 Nov 2016 | Race 7 2 Nov 2016 | Race 8 13 Feb 2017 | Race 9 13 Feb 2017 | Race 10 13 Feb 2017 | Race 11 13 Feb 2017 | Race 12 13 Feb 2017 | Race 13 13 Feb 2017 | Race 14 13 Feb 2017 | Race 15 27 Mar 2017 | Race 16 27 Mar 2017 | Race 17 27 Mar 2017 | Race 18 27 Mar 2017 | Race 19 27 Mar 2017 | Race 20 27 Mar 2017 | Race 21 27 Mar 2017 | Race 22 27 Mar 2017 | Race 23 27 Mar 2017 | Race 24 27 Mar 2017 | Race 25 9 Apr 2017 | Race 26 9 Apr 2017 | Race 27 9 Apr 2017 | Race 28 25 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 7 (DNC) | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 7 (DNC) | 7 (DNC) | 3 | 1 | 1 | 1 | 1 (DUT) | 1 (DUT) | 1 | 1 | 7 (DNC) | 7 (DNC) | 1 | 2 | 1 | 1 | 1 (DUT) | 1 | 1 | 2 | 21.0 | ||
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 3 (DNF) | 2 | 2 | 2 | 1 (DUT) | 1 (DUT) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 7 (DNC) | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 7 (DNC) | 30.0 | |
3 | 24999 | Seahawke | Laser Radial | Bruce James | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 7 (DNC) | 2 | 1 | 1 | 1 (DUT) | 1 (DUT) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 3 | 3 | 1 | 1 (DUT) | 1 (DUT) | 1 | 31.0 | |
4 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 7 (DNC) | 4 | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 (DNF) | 2 | 2 | 2 | 3 | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 (DUT) | 59.0 | |
5 | 123304b | Laser Radial | Brett Youlden | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 129.0 | ||
6 | 665 | Club Corsair | Corsair | Barry Parks | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 129.0 |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Nov 2016 | Race 2 2 Nov 2016 | Race 3 2 Nov 2016 | Race 4 2 Nov 2016 | Race 5 2 Nov 2016 | Race 6 2 Nov 2016 | Race 7 2 Nov 2016 | Race 8 13 Feb 2017 | Race 9 13 Feb 2017 | Race 10 13 Feb 2017 | Race 11 13 Feb 2017 | Race 12 13 Feb 2017 | Race 13 13 Feb 2017 | Race 14 13 Feb 2017 | Race 15 27 Mar 2017 | Race 16 27 Mar 2017 | Race 17 27 Mar 2017 | Race 18 27 Mar 2017 | Race 19 27 Mar 2017 | Race 20 27 Mar 2017 | Race 21 27 Mar 2017 | Race 22 27 Mar 2017 | Race 23 27 Mar 2017 | Race 24 27 Mar 2017 | Race 25 9 Apr 2017 | Race 26 9 Apr 2017 | Race 27 9 Apr 2017 | Race 28 25 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1249 | Grampus | HartleyTs16 | David Strobridge | 2 | 2 | 2 | 3 | 5 | 12 (DNC) | 6 (DNF) | 1 (DUT) | 1 | 1 | 12 (DNC) | 2 | 2 | 1 (DUT) | 12 (DNC) | 2 | 12 (DNC) | 12 (DNC) | 3 | 5 (DNF) | 1 (DUT) | 1 | 2 | 1 | 2 | 1 (DUT) | 1 (DUT) | 1 (DUT) | 29.0 | |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 12 (DNC) | 1 (DUT) | 1 (DUT) | 2 | 1 | 12 (DNC) | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 1 | 1 | 12 (DNC) | 1 | 3 | 12 (DNC) | 12 (DNC) | 1 | 1 | 1 | 1 (DUT) | 3 | 12 (DNC) | 1 | 12 (DNC) | 12 (DNC) | 3 | 48.0 | |
3 | 164 | Boomarang | Boomerang 20 DK | Gavin Hill | 3 | 1 (DUT) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 5 | 2 | 2 | 12 (DNC) | 3 | 6 | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 4 | 2 | 3 | 4 | 1 | 3 | 6 | 3 | 1 | 2 | 54.0 | |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 4 | 4 | 3 | 12 (DNC) | 6 | 1 | 12 (DNC) | 4 | 2 (DUT) | 2 (DUT) | 2 (DUT) | 7 | 5 | 4 | 6 | 6 | 2 | 12 (DNC) | 2 (DUT) | 2 (DUT) | 2 | 3 | 4 | 2 | 5 | 12 (DNC) | 12 (DNC) | 6 | 59.0 | |
5 | 642 | Meranku | Farr 6000 | Jura Pranikowski | 12 (DNC) | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 12 (DNC) | 12 (DNC) | 3 | 1 (DUT) | 1 (DUT) | 4 | 102.0 | |
6 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 2 | 3 | 1 (DUT) | 6 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 5 | 2 | 5 | 1 | 1 (DUT) | 2 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 116.0 | |
7 | 1194 | Sabre | Brett Youlden | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3 | 4 | 1 (DUT) | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 5 | 4 | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 2 | 12 (DNC) | 131.0 | ||
8 | 1097 | Club Sabre? | Sabre | Diana | 6 (DNF) | 12 (DNC) | 12 (DNC) | 5 | 12 (DNC) | 12 (DNC) | 3 | 7 | 12 (DNC) | 12 (DNC) | 3 (DNF) | 6 | 7 | 7 | 5 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 4 | 2 | 4 (DNF) | 3 (DUT) | 134.0 | |
9 | 1217 | Pacer | Barry Parks | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 4 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 4 (DUT) | 12 (DNC) | 6 | 4 | 4 | 4 (DUT) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 5 | 166.0 | ||
10 | 305 | Hartley 16 | Megan Hazelwood | 3 (DUT) | 3 | 5 (DNF) | 12 (DNC) | 8 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 4 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 182.0 | ||
11 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3 | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 197.0 |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Nov 2016 | Race 2 2 Nov 2016 | Race 3 2 Nov 2016 | Race 4 2 Nov 2016 | Race 5 2 Nov 2016 | Race 6 2 Nov 2016 | Race 7 2 Nov 2016 | Race 8 13 Feb 2017 | Race 9 13 Feb 2017 | Race 10 13 Feb 2017 | Race 11 13 Feb 2017 | Race 12 13 Feb 2017 | Race 13 13 Feb 2017 | Race 14 13 Feb 2017 | Race 15 27 Mar 2017 | Race 16 27 Mar 2017 | Race 17 27 Mar 2017 | Race 18 27 Mar 2017 | Race 19 27 Mar 2017 | Race 20 27 Mar 2017 | Race 21 27 Mar 2017 | Race 22 27 Mar 2017 | Race 23 27 Mar 2017 | Race 24 27 Mar 2017 | Race 25 9 Apr 2017 | Race 26 9 Apr 2017 | Race 27 9 Apr 2017 | Race 28 25 Apr 2017 | Score |
---|
Race 12 Nov 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:59:02 | 1:11:33 | 1 |
20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 85.00 | DNC | 5 | ||
1746s | Mosquito Sloop + Spin | C McColl | 77.00 | DNC | 5 | |||
1746 | Mosquito Cat + Spin | C McColl | 78.50 | DNC | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 1:27:22 | 1:13:43 | 1 |
123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | DNF | 3 | ||
161218r | Laser Radial | Andrew McColl | 118.50 | DNC | 7 | |||
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 0.6850 | DNC | 7 | ||
665 | Club Corsair | Corsair | Barry Parks | 119.50 | DNC | 7 | ||
123304b | Laser Radial | Brett Youlden | 118.50 | DNC | 7 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1194 | Sabre | Brett Youlden | 127.00 | 1:31:09 | 1:11:46 | 1 | |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:44:07 | 1:23:17 | 2 |
3 | 164 | Boomarang | Boomerang 20 DK | Gavin Hill | 125.39 | 1:45:25 | 1:24:04 | 3 |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 1:50:49 | 1:28:14 | 4 |
1097 | Club Sabre? | Sabre | Diana | 127.00 | DNF | 6 | ||
111 | Emily | Explorer 16 | Frank Strickland | 138.36 | DNC | 12 | ||
WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | DNC | 12 | ||
642 | Meranku | Farr 6000 | Jura Pranikowski | 125.39 | DNC | 12 | ||
1217 | Pacer | Barry Parks | 127.50 | DNC | 12 | |||
6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | DNC | 12 | ||
305 | Hartley 16 | Megan Hazelwood | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 22 Nov 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:26:23 | 0:31:58 | 1 |
2 | 1746 | Mosquito Cat + Spin | C McColl | 77.50 | 0:25:59 | 0:33:31 | 2 | |
3 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 85.00 | 0:32:38 | 0:38:23 | 3 |
1746s | Mosquito Sloop + Spin | C McColl | 75.50 | DNC | 5 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:36:48 | 0:31:03 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:37:51 | 0:31:56 | 2 |
3 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:38:11 | 0:32:13 | 3 |
4 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:40:46 | 0:34:47 | 4 |
665 | Club Corsair | Corsair | Barry Parks | 119.50 | DNC | 7 | ||
123304b | Laser Radial | Brett Youlden | 118.50 | DNC | 7 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 642 | Meranku | Farr 6000 | Jura Pranikowski | 125.39 | 0:40:48 | 0:32:32 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:40:51 | 0:32:40 | 2 |
3 | 305 | Hartley 16 | Megan Hazelwood | 125.00 | 0:41:09 | 0:32:55 | 3 | |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 0:42:08 | 0:33:32 | 4 |
WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | DNC | 12 | ||
1194 | Sabre | Brett Youlden | 127.00 | DNC | 12 | |||
1097 | Club Sabre? | Sabre | Diana | 127.00 | DNC | 12 | ||
1217 | Pacer | Barry Parks | 127.50 | DNC | 12 | |||
6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | DNC | 12 | ||
111 | Emily | Explorer 16 | Frank Strickland | DUT | ||||
164 | Boomarang | Boomerang 20 DK | Gavin Hill | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 32 Nov 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:37:58 | 0:46:01 | 1 |
2 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 85.00 | 0:48:51 | 0:57:28 | 2 |
1746s | Mosquito Sloop + Spin | C McColl | 75.50 | DNC | 5 | |||
1746 | Mosquito Cat + Spin | C McColl | 77.50 | DNC | 5 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:58:00 | 0:48:56 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:58:41 | 0:49:31 | 2 |
3 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:58:47 | 0:49:36 | 3 |
4 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 1:06:41 | 0:56:55 | 4 |
665 | Club Corsair | Corsair | Barry Parks | 119.50 | DNC | 7 | ||
123304b | Laser Radial | Brett Youlden | 118.50 | DNC | 7 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 642 | Meranku | Farr 6000 | Jura Pranikowski | 125.39 | 1:06:45 | 0:53:14 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:07:54 | 0:54:19 | 2 |
3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 1:11:18 | 0:56:46 | 3 |
305 | Hartley 16 | Megan Hazelwood | 125.00 | DNF | 5 | |||
WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | DNC | 12 | ||
1194 | Sabre | Brett Youlden | 127.00 | DNC | 12 | |||
164 | Boomarang | Boomerang 20 DK | Gavin Hill | 125.39 | DNC | 12 | ||
1097 | Club Sabre? | Sabre | Diana | 127.00 | DNC | 12 | ||
1217 | Pacer | Barry Parks | 127.50 | DNC | 12 | |||
6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | DNC | 12 | ||
111 | Emily | Explorer 16 | Frank Strickland | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 42 Nov 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1746s | Mosquito Sloop + Spin | C McColl | 75.50 | 0:55:05 | 1:12:57 | 1 | |
20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 85.00 | DNC | 5 | ||
1746 | Mosquito Cat + Spin | C McColl | 77.50 | DNC | 5 | |||
1801 | Hexham 3 | Mosquito Cat | Andrew Copland | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 1:08:32 | 0:57:50 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:09:43 | 0:58:50 | 2 |
3 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 1:11:49 | 1:00:36 | 3 |
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 0.6850 | DNC | 7 | ||
665 | Club Corsair | Corsair | Barry Parks | 119.50 | DNC | 7 | ||
123304b | Laser Radial | Brett Youlden | 118.50 | DNC | 7 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 1:23:42 | 0:59:58 | 1 |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 1:23:28 | 1:00:19 | 2 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:23:15 | 1:06:36 | 3 |
4 | 642 | Meranku | Farr 6000 | Jura Pranikowski | 125.39 | 1:24:12 | 1:07:09 | 4 |
5 | 1097 | Club Sabre? | Sabre | Diana | 127.00 | 1:31:48 | 1:12:17 | 5 |
121 | Trilby | Sabre 22 | Don McCowat | 125.59 | DNC | 12 | ||
305 | Hartley 16 | Megan Hazelwood | 125.00 | DNC | 12 | |||
1194 | Sabre | Brett Youlden | 127.00 | DNC | 12 | |||
164 | Boomarang | Boomerang 20 DK | Gavin Hill | 125.39 | DNC | 12 | ||
1217 | Pacer | Barry Parks | 127.50 | DNC | 12 | |||
6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | DNC | 12 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 52 Nov 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:39:04 | 0:47:21 | 1 |
1746s | Mosquito Sloop + Spin | C McColl | 75.50 | DNF | 3 | |||
1746 | Mosquito Cat + Spin | C McColl | 77.50 | DNC | 5 | |||
20 | Bob Cat | Nacra 14 sq | Mervyn Brown | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:57:44 | 0:48:43 | 1 |
2 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:59:21 | 0:50:05 | 2 | |
3 | 665 | Club Corsair | Corsair | Barry Parks | 119.50 | 1:14:28 | 1:02:18 | 3 |
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 0.6850 | DNC | 7 | ||
123304b | Laser Radial | Brett Youlden | 118.50 | DNC | 7 | |||
123304 | Not Again | Laser Radial | Kylie Wright | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 1:07:07 | 0:48:30 | 1 |
2 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 1:08:29 | 0:49:04 | 2 |
3 | 1194 | Sabre | Brett Youlden | 127.00 | 1:03:38 | 0:50:06 | 3 | |
4 | 642 | Meranku | Farr 6000 | Jura Pranikowski | 125.39 | 1:07:15 | 0:53:37 | 4 |
5 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:07:09 | 0:53:43 | 5 |
6 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 1:07:37 | 0:53:50 | 6 |
305 | Hartley 16 | Megan Hazelwood | 125.00 | DNF | 8 | |||
164 | Boomarang | Boomerang 20 DK | Gavin Hill | 125.39 | DNC | 12 | ||
1097 | Club Sabre? | Sabre | Diana | 127.00 | DNC | 12 | ||
1217 | Pacer | Barry Parks | 127.50 | DNC | 12 | |||
6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | DNC | 12 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 62 Nov 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:30:49 | 0:37:21 | 1 |
2 | 1746s | Mosquito Sloop + Spin | C McColl | 75.50 | 0:34:21 | 0:45:29 | 2 | |
1746 | Mosquito Cat + Spin | C McColl | 77.50 | DNC | 5 | |||
20 | Bob Cat | Nacra 14 sq | Mervyn Brown | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:44:21 | 0:37:25 | 1 |
2 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:46:56 | 0:39:36 | 2 | |
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 0.6850 | DNC | 7 | ||
665 | Club Corsair | Corsair | Barry Parks | 119.50 | DNC | 7 | ||
