Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Sep 2013 | Race 2 6 Oct 2013 | Race 3 13 Oct 2013 | Race 4 20 Oct 2013 | Race 5 26 Oct 2013 | Race 6 27 Oct 2013 | Race 7 17 Nov 2013 | Race 8 24 Nov 2013 | Race 9 30 Nov 2013 | Race 10 1 Dec 2013 | Race 11 8 Dec 2013 | Race 12 15 Dec 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 1 | 1 | 1 | 1 | 1 | 1 | 1 (DUT) | 1 | 1 | 1 | 1 | 1 | 12.0 | |
2 | ka 021 | Taipan 4.9 Cat | Grant Stennett | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 2 | 4 (DNC) | 44.0 | ||
2 | 20 | Bob Cat | Nacra 14 sq | Ross Phillips | 4 (DNC) | 4 (DNC) | 3 (DUT) | 4 (DNC) | 4 (DNC) | 2 | 4 (DNC) | 3 (DUT) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 44.0 | |
Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Sep 2013 | Race 2 6 Oct 2013 | Race 3 13 Oct 2013 | Race 4 20 Oct 2013 | Race 5 26 Oct 2013 | Race 6 27 Oct 2013 | Race 7 17 Nov 2013 | Race 8 24 Nov 2013 | Race 9 30 Nov 2013 | Race 10 1 Dec 2013 | Race 11 8 Dec 2013 | Race 12 15 Dec 2013 | Score |
---|
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Sep 2013 | Race 2 6 Oct 2013 | Race 3 13 Oct 2013 | Race 4 20 Oct 2013 | Race 5 26 Oct 2013 | Race 6 27 Oct 2013 | Race 7 17 Nov 2013 | Race 8 24 Nov 2013 | Race 9 30 Nov 2013 | Race 10 1 Dec 2013 | Race 11 8 Dec 2013 | Race 12 15 Dec 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123304 | Not Again | Laser Radial | Kylie Wright | 1 | 9 (DNC) | 1 | 2 | 9 (DNC) | 1 | 1 | 1 (DUT) | 9 (DNC) | 9 (DNC) | 3 | 2 | 48.0 | |
2 | 24999 | Seahawke | Laser Radial | Bruce James | 1 (DUT) | 1 | 9 (DNF) | 9 (DNC) | 1 | 1 (DUT) | 9 (DNC) | 9 (DNC) | 3 | 2 | 1 | 3 | 49.0 | |
3 | 161218 | Shaka | Laser | C McColl | 9 (DNC) | 2 | 2 | 1 | 2 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 1 | 2 | 1 | 56.0 | |
4 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 2 | 3 (DUT) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 2 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 4 | 9 (DNC) | 83.0 | |
5 | 35 | Clubman 8 | Jura Pranikowski | 5 (DUT) | 3 | 9 (DNC) | 3 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DUT) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 88.0 | ||
6 | 149821 | Laser Radial | Brad Cooper | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 1 | 9 (DNC) | 9 (DNC) | 6 (DUT) | 97.0 | ||
7 | 161218r | Laser Radial | Andrew McColl | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 2 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 101.0 | ||
8 | 665 | Club Corsair | Corsair | Graham Sibson | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 4 | 103.0 |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Sep 2013 | Race 2 6 Oct 2013 | Race 3 13 Oct 2013 | Race 4 20 Oct 2013 | Race 5 26 Oct 2013 | Race 6 27 Oct 2013 | Race 7 17 Nov 2013 | Race 8 24 Nov 2013 | Race 9 30 Nov 2013 | Race 10 1 Dec 2013 | Race 11 8 Dec 2013 | Race 12 15 Dec 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1249 | Grampus | HartleyTs16 | David Strobridge | 2 | 3 | 2 (DUT) | 3 | 2 (DUT) | 2 | 2 | 7 (DNC) | 2 | 2 | 3 | 3 | 33.0 | |
2 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 1 | 2 | 7 (DNC) | 1 (DUT) | 2 | 1 | 1 | 7 (DNC) | 1 | 7 (DNC) | 2 | 7 (DNC) | 39.0 | |
3 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 7 (DNC) | 1 | 1 | 1 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 1 | 1 | 42.0 | |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 3 | 4 | 7 (DNC) | 2 | 7 (DNS) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 (DUT) | 2 | 62.0 | |
5 | 1202 | HartleyTs16 | Bruce Reynolds | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DUT) | 7 (DUT) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNF) | 7 (DNC) | 7 (DUT) | 7 (DNC) | 84.0 | ||
5 | 2292 | Club Pacer | Pacer | Jim Carr | 7 (DNS) | 7 (DUT) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 84.0 | |
Please check the order of tied scores |
Race 129 Sep 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:49:07 | 0:58:49 | 1 |
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 4 | ||
ka 021 | Taipan 4.9 Cat | Grant Stennett | 76.50 | DNC | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:18:31 | 1:07:41 | 1 |
2 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.20 | 1:42:42 | 1:27:37 | 2 |
161218 | Shaka | Laser | C McColl | 116.00 | DNC | 9 | ||
149821 | Laser Radial | Brad Cooper | 116.00 | DNC | 9 | |||
161218r | Laser Radial | Andrew McColl | 116.00 | DNC | 9 | |||
665 | Club Corsair | Corsair | Graham Sibson | 119.50 | DNC | 9 | ||
24999 | Seahawke | Laser Radial | Bruce James | DUT | ||||
35 | Clubman 8 | Jura Pranikowski | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 1:36:29 | 1:11:28 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:43:03 | 1:22:26 | 2 |
3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 1:43:53 | 1:22:36 | 3 |
1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | DNC | 7 | ||
1202 | HartleyTs16 | Bruce Reynolds | 125.00 | DNC | 7 | |||
2292 | Club Pacer | Pacer | Jim Carr | 127.50 | DNS | 7 |
Race 26 Oct 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:41:59 | 0:50:16 | 1 |
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 4 | ||
ka 021 | Taipan 4.9 Cat | Grant Stennett | 76.50 | DNC | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:08:25 | 0:58:58 | 1 |
2 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:16:07 | 1:05:37 | 2 |
3 | 35 | Clubman 8 | Jura Pranikowski | 99.80 | 1:10:59 | 1:11:07 | 3 | |
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 9 | ||
149821 | Laser Radial | Brad Cooper | 116.00 | DNC | 9 | |||
161218r | Laser Radial | Andrew McColl | 116.00 | DNC | 9 | |||
665 | Club Corsair | Corsair | Graham Sibson | 119.50 | DNC | 9 | ||
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:11:54 | 0:56:36 | 1 |
2 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 1:16:56 | 0:56:59 | 2 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:16:20 | 1:01:04 | 3 |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 1:26:00 | 1:08:23 | 4 |
1202 | HartleyTs16 | Bruce Reynolds | 125.00 | DNC | 7 | |||
2292 | Club Pacer | Pacer | Jim Carr | DUT |
Race 313 Oct 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:59:55 | 1:11:45 | 1 |
ka 021 | Taipan 4.9 Cat | Grant Stennett | 76.50 | DNC | 4 | |||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:22:29 | 1:11:06 | 1 |
2 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:23:14 | 1:11:45 | 2 |
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.20 | DNC | 9 | ||
24999 | Seahawke | Laser Radial | Bruce James | 116.00 | DNF | 9 | ||
35 | Clubman 8 | Jura Pranikowski | 99.80 | DNC | 9 | |||
149821 | Laser Radial | Brad Cooper | 116.00 | DNC | 9 | |||
161218r | Laser Radial | Andrew McColl | 116.00 | DNC | 9 | |||
665 | Club Corsair | Corsair | Graham Sibson | 119.50 | DNC | 9 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:25:56 | 1:07:39 | 1 |
111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | DNC | 7 | ||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 7 | ||
1202 | HartleyTs16 | Bruce Reynolds | 125.00 | DNC | 7 | |||
2292 | Club Pacer | Pacer | Jim Carr | 127.50 | DNC | 7 | ||
1249 | Grampus | HartleyTs16 | David Strobridge | DUT |
Race 420 Oct 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:37:53 | 0:45:22 | 1 |
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 4 | ||
ka 021 | Taipan 4.9 Cat | Grant Stennett | 76.50 | DNC | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:01:44 | 0:53:13 | 1 |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:02:43 | 0:54:04 | 2 |
3 | 35 | Clubman 8 | Jura Pranikowski | 99.80 | 1:01:34 | 1:01:41 | 3 | |
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.20 | DNC | 9 | ||
24999 | Seahawke | Laser Radial | Bruce James | 116.00 | DNC | 9 | ||
149821 | Laser Radial | Brad Cooper | 116.00 | DNC | 9 | |||
161218r | Laser Radial | Andrew McColl | 116.00 | DNC | 9 | |||
665 | Club Corsair | Corsair | Graham Sibson | 119.50 | DNC | 9 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:05:32 | 0:51:36 | 1 |
2 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 1:11:40 | 0:56:59 | 2 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:12:20 | 0:57:52 | 3 |
2292 | Club Pacer | Pacer | Jim Carr | 127.50 | DNC | 7 | ||
111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | DUT | ||||
1202 | HartleyTs16 | Bruce Reynolds | DUT |
Race 526 Oct 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:47:28 | 0:56:50 | 1 |
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 4 | ||
ka 021 | Taipan 4.9 Cat | Grant Stennett | 76.50 | DNC | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:17:45 | 1:07:01 | 1 |
2 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:20:00 | 1:08:57 | 2 |
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 9 | ||
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.20 | DNC | 9 | ||
35 | Clubman 8 | Jura Pranikowski | 99.80 | DNC | 9 | |||
149821 | Laser Radial | Brad Cooper | 116.00 | DNC | 9 | |||
161218r | Laser Radial | Andrew McColl | 116.00 | DNC | 9 | |||
665 | Club Corsair | Corsair | Graham Sibson | 119.50 | DNC | 9 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:19:49 | 1:02:50 | 1 |
2 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 1:35:07 | 1:10:27 | 2 |
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNS | 7 | ||
2292 | Club Pacer | Pacer | Jim Carr | 127.50 | DNC | 7 | ||
1249 | Grampus | HartleyTs16 | David Strobridge | DUT | ||||
1202 | HartleyTs16 | Bruce Reynolds | DUT |
Race 627 Oct 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:44:35 | 0:53:23 | 1 |
2 | 20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | 0:55:45 | 1:05:58 | 2 |
ka 021 | Taipan 4.9 Cat | Grant Stennett | 76.50 | DNC | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:11:19 | 1:01:28 | 1 |
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.20 | DNC | 9 | ||
35 | Clubman 8 | Jura Pranikowski | 99.80 | DNC | 9 | |||
161218 | Shaka | Laser | C McColl | 116.00 | DNC | 9 | ||
149821 | Laser Radial | Brad Cooper | 116.00 | DNC | 9 | |||
161218r | Laser Radial | Andrew McColl | 116.00 | DNC | 9 | |||
665 | Club Corsair | Corsair | Graham Sibson | 119.50 | DNC | 9 | ||
24999 | Seahawke | Laser Radial | Bruce James | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 1:18:35 | 0:58:12 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:15:42 | 1:00:33 | 2 |
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 7 | ||
1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | DNC | 7 | ||
1202 | HartleyTs16 | Bruce Reynolds | 125.00 | DNC | 7 | |||
2292 | Club Pacer | Pacer | Jim Carr | 127.50 | DNC | 7 |
Race 717 Nov 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 4 | ||
ka 021 | Taipan 4.9 Cat | Grant Stennett | 76.50 | DNC | 4 | |||
1801 | Hexham 3 | Mosquito Cat | Andrew Copland | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:38:39 | 1:25:02 | 1 |
2 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.20 | 1:44:09 | 1:28:51 | 2 |
24999 | Seahawke | Laser Radial | Bruce James | 116.00 | DNC | 9 | ||
35 | Clubman 8 | Jura Pranikowski | 99.80 | DNC | 9 | |||
161218 | Shaka | Laser | C McColl | 116.00 | DNC | 9 | ||
149821 | Laser Radial | Brad Cooper | 116.00 | DNC | 9 | |||
161218r | Laser Radial | Andrew McColl | 116.00 | DNC | 9 | |||
665 | Club Corsair | Corsair | Graham Sibson | 119.50 | DNC | 9 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 1:44:26 | 1:17:21 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:45:06 | 1:24:04 | 2 |
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 7 | ||
1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | DNC | 7 | ||
1202 | HartleyTs16 | Bruce Reynolds | 125.00 | DNC | 7 | |||
2292 | Club Pacer | Pacer | Jim Carr | 127.50 | DNC | 7 |
Race 824 Nov 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:57:36 | 1:08:58 | 1 |
ka 021 | Taipan 4.9 Cat | Grant Stennett | 76.50 | DNC | 4 | |||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.20 | DNC | 9 | ||
24999 | Seahawke | Laser Radial | Bruce James | 116.00 | DNC | 9 | ||
35 | Clubman 8 | Jura Pranikowski | 99.80 | DNC | 9 | |||
161218 | Shaka | Laser | C McColl | 116.00 | DNC | 9 | ||
149821 | Laser Radial | Brad Cooper | 116.00 | DNC | 9 | |||
161218r | Laser Radial | Andrew McColl | 116.00 | DNC | 9 | |||
665 | Club Corsair | Corsair | Graham Sibson | 119.50 | DNC | 9 | ||
123304 | Not Again | Laser Radial | Kylie Wright | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | DNC | 7 | ||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 7 | ||
1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | DNC | 7 | ||
1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | DNC | 7 | ||
1202 | HartleyTs16 | Bruce Reynolds | 125.00 | DNC | 7 | |||
2292 | Club Pacer | Pacer | Jim Carr | 127.50 | DNC | 7 |
Race 930 Nov 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:37:19 | 1:56:32 | 1 |
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 4 | ||
ka 021 | Taipan 4.9 Cat | Grant Stennett | 76.50 | DNC | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 149821 | Laser Radial | Brad Cooper | 116.00 | 2:01:10 | 1:44:27 | 1 | |
2 | 161218r | Laser Radial | Andrew McColl | 116.00 | 2:04:24 | 1:47:14 | 2 | |
3 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 2:04:34 | 1:47:23 | 3 |
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 9 | ||
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.20 | DNC | 9 | ||
161218 | Shaka | Laser | C McColl | 116.00 | DNC | 9 | ||
665 | Club Corsair | Corsair | Graham Sibson | 119.50 | DNC | 9 | ||
35 | Clubman 8 | Jura Pranikowski | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | 2:15:49 | 1:40:36 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 2:17:34 | 1:50:03 | 2 |
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 7 | ||
1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | DNC | 7 | ||
1202 | HartleyTs16 | Bruce Reynolds | 125.00 | DNF | 7 | |||
2292 | Club Pacer | Pacer | Jim Carr | 127.50 | DNC | 7 |
Race 101 Dec 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:58:43 | 1:10:19 | 1 |
2 | ka 021 | Taipan 4.9 Cat | Grant Stennett | 76.50 | 1:38:30 | 2:08:45 | 2 | |
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:23:47 | 1:12:13 | 1 |
2 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:27:37 | 1:15:31 | 2 |
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 9 | ||
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.20 | DNC | 9 | ||
35 | Clubman 8 | Jura Pranikowski | 99.80 | DNC | 9 | |||
149821 | Laser Radial | Brad Cooper | 116.00 | DNC | 9 | |||
161218r | Laser Radial | Andrew McColl | 116.00 | DNC | 9 | |||
665 | Club Corsair | Corsair | Graham Sibson | 119.50 | DNC | 9 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:31:21 | 1:11:55 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:33:13 | 1:14:34 | 2 |
111 | Emily | Explorer 16 | Frank Strickland Allison Strickland | 135.00 | DNC | 7 | ||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 7 | ||
1202 | HartleyTs16 | Bruce Reynolds | 125.00 | DNC | 7 | |||
2292 | Club Pacer | Pacer | Jim Carr | 127.50 | DNC | 7 |
Race 118 Dec 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:24:36 | 1:41:19 | 1 |
2 | ka 021 | Taipan 4.9 Cat | Grant Stennett | 76.50 | 1:55:38 | 2:31:09 | 2 | |
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:55:58 | 1:39:58 | 1 |
2 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:56:07 | 1:40:06 | 2 |
