Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 31 Oct 2010 | Race 2 14 Nov 2010 | Race 3 14 Nov 2010 | Race 4 21 Nov 2010 | Race 5 28 Nov 2010 | Race 6 28 Nov 2010 | Race 7 5 Dec 2010 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5.0 | |
2 | 3058 | Wazer Tiger | Paper Tiger | Bruce James | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 3 | 2 | 2 | 16.0 | |
2 | 2840 | Happy Jack | Paper Tiger | Andrew Smith | 8 (DNC) | 2 | 2 | 8 (DNC) | 1 | 3 | 8 (DNC) | 16.0 | |
4 | 20 | Bob Cat | Nacra 14 sq | Ross Phillips | 8 (DNC) | 7 (DUT) | 7 (DUT) | 3 | 8 (DNC) | 8 (DNC) | 7 (DUT) | 32.0 | |
5 | 435 | Nauticat | Nacra 4.3 | Mark Ferguson | 8 (DNC) | 8 (DNC) | 8 (DNC) | 4 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 36.0 | |
6 | 246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 40.0 | |
6 | 2973 | NN | Paper Tiger | Adam Erickson | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 40.0 | |
Please check the order of tied scores |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 31 Oct 2010 | Race 2 14 Nov 2010 | Race 3 14 Nov 2010 | Race 4 21 Nov 2010 | Race 5 28 Nov 2010 | Race 6 28 Nov 2010 | Race 7 5 Dec 2010 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 1 | 1 | 1 | 1 | 1 (DUT) | 1 (DUT) | 1 | 5.0 | |
2 | 1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 8 (DNC) | 2 | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 28.0 | |
3 | 665 | Club Corsair | Corsair | Bruce James | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 34.0 | |
3 | 39762 | Green Bottle | Laser | Jim Carr | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DUT) | 3 (DNF) | 8 (DNC) | 8 (DNC) | 34.0 | |
5 | 150828 | NN | Laser Radial | Travis Moule | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 4 (DNF) | 36.0 | |
6 | 123304 | Not Again | Laser Radial | Kylie Wright | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DUT) | 40.0 | |
6 | 32377 | Laser Radial | Matt Kelly | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 40.0 | ||
Please check the order of tied scores |
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 31 Oct 2010 | Race 2 14 Nov 2010 | Race 3 14 Nov 2010 | Race 4 21 Nov 2010 | Race 5 28 Nov 2010 | Race 6 28 Nov 2010 | Race 7 5 Dec 2010 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 8 (DNC) | 1 | 1 | 3 (DUT) | 1 | 8 (DNC) | 1 | 7.0 | |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 3 (DUT) | 2 | 3 | 2 | 3 (DNS) | 8 (DNC) | 2 | 12.0 | |
3 | 121 | Trilby | Sabre 22 | Don McCowat | 8 (DNC) | 3 | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 29.0 | |
4 | 1981 | Don't Ask | 125 | Kaitlyn Holaj | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 33.0 | |
4 | 111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 8 (DNC) | 5 (DSQ) | 5 (DSQ) | 7 (DUT) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 33.0 | |
6 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 40.0 | |
6 | 57 | Rachel | Explorer 16 | Frank Strickland | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 40.0 | |
Please check the order of tied scores |
Division 5 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 31 Oct 2010 | Race 2 14 Nov 2010 | Race 3 14 Nov 2010 | Race 4 21 Nov 2010 | Race 5 28 Nov 2010 | Race 6 28 Nov 2010 | Race 7 5 Dec 2010 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15317 | NN | Laser 4.7 | Ethan Moule | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 1 | 9.0 |
Race 131 Oct 2010
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 0:53:38 | 1:03:51 | 0.975 | 1:02:15 | 1 | 1.001 | 1.026 |
3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | DNC | 0.893 | 8 | 0.893 | ||||
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 0.917 | 8 | 0.917 | ||||
2973 | NN | Paper Tiger | Adam Erickson | 91.50 | DNC | 1.000 | 8 | 1.000 | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 1.000 | 8 | 1.000 | ||||
2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | DNC | 1.000 | 8 | 1.000 | ||||
435 | Nauticat | Nacra 4.3 | Mark Ferguson | 87.50 | DNC | 1.000 | 8 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 109.00 | 1:12:01 | 1:06:04 | 1.000 | 1:06:04 | 1 | 1.000 | 1.000 |
2 | 665 | Club Corsair | Corsair | Bruce James | 119.50 | 1:20:55 | 1:07:43 | 1.000 | 1:07:43 | 2 | 0.988 | 0.976 |
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 0.985 | 8 | 0.985 | ||||
1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | DNC | 0.889 | 8 | 0.889 | ||||
150828 | NN | Laser Radial | Travis Moule | 116.00 | DNC | 1.000 | 8 | 1.000 | ||||
32377 | Laser Radial | Matt Kelly | 116.00 | DNC | 0.961 | 8 | 0.961 | |||||
39762 | Green Bottle | Laser | Jim Carr | 113.00 | DNC | 1.000 | 8 | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | Emily | Explorer 16 | Frank Strickland | 135.00 | DNC | 1.000 | 8 | 1.000 | ||||
779 | Edelweiss | HartleyTs16 | Graham Sibson | 0.6300 | DNC | 0.891 | 8 | 0.891 | ||||
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 127.00 | DNC | 1.000 | 8 | 1.000 | ||||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 1.000 | 8 | 1.000 | ||||
57 | Rachel | Explorer 16 | Frank Strickland | 135.00 | DNC | 1.000 | 8 | 1.000 | ||||
1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | DNC | 1.000 | 8 | 1.000 | ||||
1249 | Grampus | HartleyTs16 | David Strobridge | DUT | 0.980 |
Division 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15317 | NN | Laser 4.7 | Ethan Moule | 122.00 | DNC | 1.000 | 2 | 1.000 |
Race 214 Nov 2010
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 0:54:24 | 1:04:46 | 1.001 | 1:04:50 | 1 | 1.000 | 0.999 |
2 | 2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | 1:00:22 | 1:05:58 | 1.000 | 1:05:58 | 2 | 0.991 | 0.982 |
3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | DNC | 0.893 | 8 | 0.893 | ||||
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 0.917 | 8 | 0.917 | ||||
2973 | NN | Paper Tiger | Adam Erickson | 91.50 | DNC | 1.000 | 8 | 1.000 | ||||
435 | Nauticat | Nacra 4.3 | Mark Ferguson | 87.50 | DNC | 1.000 | 8 | 1.000 | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | DUT | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 109.00 | 0:53:34 | 0:49:09 | 1.000 | 0:49:09 | 1 | 1.000 | 1.000 |
2 | 1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | 1:07:00 | 0:57:07 | 0.889 | 0:50:46 | 2 | 0.929 | 0.968 |
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 0.985 | 8 | 0.985 | ||||
150828 | NN | Laser Radial | Travis Moule | 116.00 | DNC | 1.000 | 8 | 1.000 | ||||
32377 | Laser Radial | Matt Kelly | 116.00 | DNC | 0.961 | 8 | 0.961 | |||||
39762 | Green Bottle | Laser | Jim Carr | 113.00 | DNC | 1.000 | 8 | 1.000 | ||||
665 | Club Corsair | Corsair | Bruce James | 119.50 | DNC | 0.988 | 8 | 0.988 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:03:23 | 0:46:57 | 1.000 | 0:46:57 | 1 | 1.000 | 1.000 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:07:46 | 0:54:13 | 0.980 | 0:53:08 | 2 | 0.932 | 0.884 |
3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 1:09:18 | 0:55:06 | 1.000 | 0:55:06 | 3 | 0.926 | 0.852 |
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 127.00 | DSQ | 1.000 | 5 | 1.000 | ||||
779 | Edelweiss | HartleyTs16 | Graham Sibson | 0.6300 | DNC | 0.891 | 8 | 0.891 | ||||
57 | Rachel | Explorer 16 | Frank Strickland | 135.00 | DNC | 1.000 | 8 | 1.000 | ||||
1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | DNC | 1.000 | 8 | 1.000 |
Division 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15317 | NN | Laser 4.7 | Ethan Moule | 122.00 | DNC | 1.000 | 2 | 1.000 |
Race 314 Nov 2010
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 0:53:20 | 1:03:30 | 1.000 | 1:03:30 | 1 | 1.000 | 1.000 |
2 | 2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | 1:02:16 | 1:08:03 | 0.991 | 1:07:26 | 2 | 0.967 | 0.942 |
3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | DNC | 0.893 | 8 | 0.893 | ||||
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 0.917 | 8 | 0.917 | ||||
2973 | NN | Paper Tiger | Adam Erickson | 91.50 | DNC | 1.000 | 8 | 1.000 | ||||
435 | Nauticat | Nacra 4.3 | Mark Ferguson | 87.50 | DNC | 1.000 | 8 | 1.000 | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | DUT | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 109.00 | 0:51:45 | 0:47:29 | 1.000 | 0:47:29 | 1 | 1.000 | 1.000 |
2 | 1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | 1:05:08 | 0:55:31 | 0.929 | 0:51:35 | 2 | 0.925 | 0.921 |
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 0.985 | 8 | 0.985 | ||||
150828 | NN | Laser Radial | Travis Moule | 116.00 | DNC | 1.000 | 8 | 1.000 | ||||
32377 | Laser Radial | Matt Kelly | 116.00 | DNC | 0.961 | 8 | 0.961 | |||||
39762 | Green Bottle | Laser | Jim Carr | 113.00 | DNC | 1.000 | 8 | 1.000 | ||||
665 | Club Corsair | Corsair | Bruce James | 119.50 | DNC | 0.988 | 8 | 0.988 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:00:29 | 0:44:48 | 1.000 | 0:44:48 | 1 | 1.000 | 1.000 |
2 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 1:05:29 | 0:52:04 | 0.926 | 0:48:13 | 2 | 0.928 | 0.929 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:05:42 | 0:52:34 | 0.932 | 0:48:59 | 3 | 0.924 | 0.915 |
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 127.00 | DSQ | 1.000 | 5 | 1.000 | ||||
779 | Edelweiss | HartleyTs16 | Graham Sibson | 0.6300 | DNC | 0.891 | 8 | 0.891 | ||||
57 | Rachel | Explorer 16 | Frank Strickland | 135.00 | DNC | 1.000 | 8 | 1.000 | ||||
1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | DNC | 1.000 | 8 | 1.000 |
Division 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15317 | NN | Laser 4.7 | Ethan Moule | 122.00 | DNC | 1.000 | 2 | 1.000 |
Race 421 Nov 2010
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | 1:13:49 | 1:20:40 | 0.893 | 1:12:03 | 1 | 1.007 | 1.120 |
2 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 1:05:59 | 1:18:33 | 1.000 | 1:18:33 | 2 | 1.014 | 1.027 |
3 | 20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | 1:13:34 | 1:27:04 | 1.000 | 1:27:04 | 3 | 0.963 | 0.926 |
4 | 435 | Nauticat | Nacra 4.3 | Mark Ferguson | 87.50 | 1:28:49 | 1:41:30 | 1.000 | 1:41:30 | 4 | 0.898 | 0.795 |
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 0.917 | 8 | 0.917 | ||||
2973 | NN | Paper Tiger | Adam Erickson | 91.50 | DNC | 1.000 | 8 | 1.000 | ||||
2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | DNC | 0.967 | 8 | 0.967 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 109.00 | 1:09:40 | 1:03:55 | 1.000 | 1:03:55 | 1 | 1.000 | 1.000 |
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 0.985 | 8 | 0.985 | ||||
1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | DNC | 0.925 | 8 | 0.925 | ||||
150828 | NN | Laser Radial | Travis Moule | 116.00 | DNC | 1.000 | 8 | 1.000 | ||||
32377 | Laser Radial | Matt Kelly | 116.00 | DNC | 0.961 | 8 | 0.961 | |||||
665 | Club Corsair | Corsair | Bruce James | 119.50 | DNC | 0.988 | 8 | 0.988 | ||||
39762 | Green Bottle | Laser | Jim Carr | DUT | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | 1:25:10 | 1:09:14 | 1.000 | 1:09:14 | 1 | 1.000 | 1.000 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:33:43 | 1:14:58 | 0.924 | 1:09:17 | 2 | 0.962 | 0.999 |
779 | Edelweiss | HartleyTs16 | Graham Sibson | 0.6300 | DNC | 0.891 | 8 | 0.891 | ||||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 0.928 | 8 | 0.928 | ||||
57 | Rachel | Explorer 16 | Frank Strickland | 135.00 | DNC | 1.000 | 8 | 1.000 | ||||
111 | Emily | Explorer 16 | Frank Strickland | DUT | 1.000 | |||||||
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | DUT | 1.000 |
Division 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15317 | NN | Laser 4.7 | Ethan Moule | 122.00 | DNC | 1.000 | 2 | 1.000 |
Race 528 Nov 2010
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | 0:38:34 | 0:42:09 | 0.967 | 0:40:46 | 1 | 1.001 | 1.034 |
2 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 0:35:29 | 0:42:15 | 1.014 | 0:42:50 | 2 | 0.999 | 0.984 |
3 | 3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | 0:44:50 | 0:49:00 | 1.007 | 0:49:20 | 3 | 0.931 | 0.854 |
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 0.917 | 8 | 0.917 | ||||
2973 | NN | Paper Tiger | Adam Erickson | 91.50 | DNC | 1.000 | 8 | 1.000 | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 0.963 | 8 | 0.963 | ||||
435 | Nauticat | Nacra 4.3 | Mark Ferguson | 87.50 | DNC | 0.898 | 8 | 0.898 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39762 | Green Bottle | Laser | Jim Carr | 113.00 | DNF | 1.000 | 3 | 1.000 | ||||
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 0.985 | 8 | 0.985 | ||||
1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | DNC | 0.925 | 8 | 0.925 | ||||
150828 | NN | Laser Radial | Travis Moule | 116.00 | DNC | 1.000 | 8 | 1.000 | ||||
32377 | Laser Radial | Matt Kelly | 116.00 | DNC | 0.961 | 8 | 0.961 | |||||
665 | Club Corsair | Corsair | Bruce James | 119.50 | DNC | 0.988 | 8 | 0.988 | ||||
2344 | Luffin it up | Flying Fifteen | Greg Graham | DUT | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 0:51:26 | 0:38:06 | 1.000 | 0:38:06 | 1 | 1.000 | 1.000 |
1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | DNS | 0.962 | 3 | 0.962 | ||||
779 | Edelweiss | HartleyTs16 | Graham Sibson | 0.6300 | DNC | 0.891 | 8 | 0.891 | ||||
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 127.00 | DNC | 1.000 | 8 | 1.000 | ||||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 0.928 | 8 | 0.928 | ||||
57 | Rachel | Explorer 16 | Frank Strickland | 135.00 | DNC | 1.000 | 8 | 1.000 | ||||
1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | DNC | 1.000 | 8 | 1.000 |
Division 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15317 | NN | Laser 4.7 | Ethan Moule | 122.00 | DNC | 1.000 | 2 | 1.000 |
Race 628 Nov 2010
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 0:40:33 | 0:48:16 | 0.999 | 0:48:14 | 1 | 1.000 | 1.001 |
2 | 3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | 0:47:34 | 0:51:59 | 0.931 | 0:48:24 | 2 | 0.964 | 0.997 |
3 | 2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | 0:45:22 | 0:49:35 | 1.001 | 0:49:38 | 3 | 0.987 | 0.972 |
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 0.917 | 8 | 0.917 | ||||
2973 | NN | Paper Tiger | Adam Erickson | 91.50 | DNC | 1.000 | 8 | 1.000 | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 0.963 | 8 | 0.963 | ||||
435 | Nauticat | Nacra 4.3 | Mark Ferguson | 87.50 | DNC | 0.898 | 8 | 0.898 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 0.985 | 8 | 0.985 | ||||
1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | DNC | 0.925 | 8 | 0.925 | ||||
150828 | NN | Laser Radial | Travis Moule | 116.00 | DNC | 1.000 | 8 | 1.000 | ||||
32377 | Laser Radial | Matt Kelly | 116.00 | DNC | 0.961 | 8 | 0.961 | |||||
39762 | Green Bottle | Laser | Jim Carr | 113.00 | DNC | 1.000 | 8 | 1.000 | ||||
665 | Club Corsair | Corsair | Bruce James | 119.50 | DNC | 0.988 | 8 | 0.988 | ||||
2344 | Luffin it up | Flying Fifteen | Greg Graham | DUT | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | Emily | Explorer 16 | Frank Strickland | 135.00 | DNC | 1.000 | 8 | 1.000 | ||||
1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | DNC | 0.962 | 8 | 0.962 | ||||
779 | Edelweiss | HartleyTs16 | Graham Sibson | 0.6300 | DNC | 0.891 | 8 | 0.891 | ||||
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 127.00 | DNC | 1.000 | 8 | 1.000 | ||||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 0.928 | 8 | 0.928 | ||||
57 | Rachel | Explorer 16 | Frank Strickland | 135.00 | DNC | 1.000 | 8 | 1.000 | ||||
1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | DNC | 1.000 | 8 | 1.000 |
Division 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15317 | NN | Laser 4.7 | Ethan Moule | 122.00 | DNC | 1.000 | 2 | 1.000 |
Race 75 Dec 2010
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 0:56:44 | 1:07:32 | 1.000 | 1:07:32 | 1 | 1.000 | 1.000 |
2 | 3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | 1:10:50 | 1:17:25 | 0.964 | 1:14:38 | 2 | 0.935 | 0.905 |
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 0.917 | 8 | 0.917 | ||||
2973 | NN | Paper Tiger | Adam Erickson | 91.50 | DNC | 1.000 | 8 | 1.000 | ||||
2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | DNC | 0.987 | 8 | 0.987 | ||||
435 | Nauticat | Nacra 4.3 | Mark Ferguson | 87.50 | DNC | 0.898 | 8 | 0.898 | ||||
