Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 31 Mar 2015 | Race 2 31 Mar 2015 | Race 3 31 Mar 2015 | Race 4 13 Apr 2015 | Race 5 13 Apr 2015 | Race 6 19 Apr 2015 | Race 7 27 Apr 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 1 | 1 | 1 (DUT) | 1 | 1 | 1 | 1 | 5.0 | |
2 | 2663 | Windrush14Sloop | Mervyn Brown | 2 | 2 | 2 (DUT) | 2 | 2 | 2 | 2 | 10.0 | ||
3 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 3 | 3 | 5 (DNC) | 4 | 4 | 5 (DNC) | 5 (DNC) | 19.0 | ||
4 | 2434 | Windrush14Sloop | Emma Conway | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 3 | 5 (DNC) | 5 (DNC) | 21.0 | ||
4 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 31 Mar 2015 | Race 2 31 Mar 2015 | Race 3 31 Mar 2015 | Race 4 13 Apr 2015 | Race 5 13 Apr 2015 | Race 6 19 Apr 2015 | Race 7 27 Apr 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 1 | 1 | 8 (DNC) | 1 | 1 | 4 (DNF) | 1 | 5.0 | |
2 | 161218r | Laser Radial | Andrew McColl | 8 (DNC) | 8 (DNC) | 1 | 4 | 2 | 1 | 1 (DUT) | 9.0 | ||
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 2 | 2 | 2 | 2.5 | 3 | 4 (DNF) | 8 (DNC) | 11.5 | |
4 | 35 | Clubman 8 | Jura Pranikowski | 8 (DNC) | 8 (DNC) | 3 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 29.0 | ||
5 | 1303 | Timpenny 670 | Graham Berrett | 8 (DNC) | 8 (DNC) | 4 | 5 | 4 | 8 (DNC) | 8 (DNC) | 29.0 | ||
6 | aus 2296 | Contender | Matt Kee | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2.5 | 6 (DNF) | 8 (DNC) | 8 (DNC) | 32.5 | ||
7 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 31 Mar 2015 | Race 2 31 Mar 2015 | Race 3 31 Mar 2015 | Race 4 13 Apr 2015 | Race 5 13 Apr 2015 | Race 6 19 Apr 2015 | Race 7 27 Apr 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 1 (DUT) | 1 (DUT) | 1 | 1 | 1 | 12 (DNC) | 1 | 5.0 | |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 2 | 1 | 2 | 2 | 2 | 4 (DNS) | 3 | 9.0 | |
3 | 121 | Trilby | Sabre 22 | Don McCowat | 3 | 2 | 3 | 2 (DUT) | 2 (DUT) | 2 | 4 | 11.0 | |
4 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 1 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 (DUT) | 30.0 | |
5 | 57 | Explorer 16 | P Evans | 5 (DNF) | 4 | 5 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 38.0 | ||
6 | 1202 | HartleyTs16 | Bruce Reynolds | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3 | 3 | 12 (DNC) | 12 (DNC) | 42.0 | ||
7 | 530 | Sabre | Geoff Conway | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 12 (DNC) | 49.0 | ||
8 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 50.0 | |
11 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 31 Mar 2015 | Race 2 31 Mar 2015 | Race 3 31 Mar 2015 | Race 4 13 Apr 2015 | Race 5 13 Apr 2015 | Race 6 19 Apr 2015 | Race 7 27 Apr 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 131 Mar 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:06:56 | 1:20:09 | 1 |
2 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 1:15:41 | 1:23:37 | 2 | |
3 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 90.50 | 1:22:18 | 1:30:56 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 0:53:26 | 0:46:03 | 1 |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 0:56:12 | 0:48:26 | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | 0:56:25 | 0:45:08 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:02:00 | 0:49:36 | 2 |
3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 1:02:38 | 0:49:47 | 3 |
57 | Explorer 16 | P Evans | 91.50 | DNF | 5 | |||
111 | Emily | Explorer 16 | Frank Strickland | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 231 Mar 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:12:50 | 1:27:13 | 1 |
2 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 1:28:18 | 1:37:34 | 2 | |
3 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 90.50 | 1:39:20 | 1:49:45 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:15:57 | 1:05:28 | 1 |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:18:02 | 1:07:16 | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:19:12 | 1:03:21 | 1 |
2 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 1:22:08 | 1:05:17 | 2 |
3 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | 1:23:27 | 1:06:45 | 3 |
4 | 57 | Explorer 16 | P Evans | 135.00 | 1:45:19 | 1:18:00 | 4 | |
111 | Emily | Explorer 16 | Frank Strickland | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 331 Mar 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1801 | Hexham 3 | Mosquito Cat | Andrew Copland | DUT | ||||
2663 | Windrush14Sloop | Mervyn Brown | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 116.00 | 1:27:41 | 1:15:35 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:28:16 | 1:16:05 | 2 |
3 | 35 | Clubman 8 | Jura Pranikowski | 99.83 | 1:27:28 | 1:27:36 | 3 | |
4 | 1303 | Timpenny 670 | Graham Berrett | 117.15 | 1:52:12 | 1:35:46 | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:38:52 | 1:13:14 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:35:46 | 1:16:36 | 2 |
3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 1:51:03 | 1:28:16 | 3 |
57 | Explorer 16 | P Evans | 91.50 | DNF | 5 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 413 Apr 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:08:42 | 1:22:16 | 1 |
2 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 1:33:23 | 1:43:11 | 2 | |
3 | 2434 | Windrush14Sloop | Emma Conway | 90.50 | 1:35:15 | 1:45:14 | 3 | |
4 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 90.50 | 1:56:21 | 2:08:33 | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:09:46 | 1:00:08 | 1 |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:11:55 | 1:01:59 | 2.5 |
3 | aus 2296 | Contender | Matt Kee | 107.50 | 1:06:38 | 1:01:59 | 2.5 | |
4 | 161218r | Laser Radial | Andrew McColl | 116.00 | 1:13:42 | 1:03:32 | 4 | |
5 | 1303 | Timpenny 670 | Graham Berrett | 117.15 | 1:30:59 | 1:17:39 | 5 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:21:03 | 1:00:02 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:18:29 | 1:02:47 | 2 |
3 | 1202 | HartleyTs16 | Bruce Reynolds | 125.00 | 1:28:45 | 1:11:00 | 3 | |
121 | Trilby | Sabre 22 | Don McCowat | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 513 Apr 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:42:22 | 0:50:44 | 1 |
2 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 0:52:50 | 0:58:22 | 2 | |
3 | 2434 | Windrush14Sloop | Emma Conway | 90.50 | 0:54:39 | 1:00:23 | 3 | |
4 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 90.50 | 0:55:06 | 1:00:53 | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:03:40 | 0:54:53 | 1 |
2 | 161218r | Laser Radial | Andrew McColl | 116.00 | 1:05:57 | 0:56:51 | 2 | |
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:10:43 | 1:00:57 | 3 |
4 | 1303 | Timpenny 670 | Graham Berrett | 117.15 | 1:13:26 | 1:02:40 | 4 | |
aus 2296 | Contender | Matt Kee | 107.50 | DNF | 6 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:10:25 | 0:52:09 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:07:02 | 0:53:37 | 2 |
3 | 1202 | HartleyTs16 | Bruce Reynolds | 125.00 | 1:13:44 | 0:58:59 | 3 | |
121 | Trilby | Sabre 22 | Don McCowat | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 619 Apr 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:10:21 | 1:24:15 | 1 |
2 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 1:34:04 | 1:43:56 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 116.00 | 1:24:23 | 1:12:44 | 1 | |
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNF | 4 | ||
24999 | Seahawke | Laser Radial | Bruce James | 116.00 | DNF | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 530 | Sabre | Geoff Conway | 127.00 | 1:37:16 | 1:16:35 | 1 | |
2 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 1:50:56 | 1:28:10 | 2 |
1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | DNS | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 727 Apr 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:12:07 | 1:26:22 | 1 |
2 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 1:36:35 | 1:46:43 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:24:47 | 1:13:05 | 1 |
2 | 35 | Clubman 8 | Jura Pranikowski | 99.80 | 1:34:17 | 1:34:28 | 2 | |
161218r | Laser Radial | Andrew McColl | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:43:16 | 1:16:29 | 1 |
2 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 1:48:47 | 1:17:56 | 2 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:43:18 | 1:22:38 | 3 |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 1:48:05 | 1:25:55 | 4 |
779 | Edelweiss | HartleyTs16 | Graham Sibson | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|