Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Explorer 16 Championship & Rear Commodores Cup 21 Jan 2018 | Race 2 Explorer 16 Championship & Rear Commodores Cup 21 Jan 2018 | Score |
---|---|---|---|---|---|---|---|---|
1 | 10 | Caption Phasma | Explorer 16 | Ric Lamont Guy Hansson | WSC | 2 | 1 | 3.0 |
2 | 112 | Meander | Explorer 16 | Peter Mart Jessie& Jonathon | 1 | 5 | 6.0 | |
3 | 115 | Swallow | Explorer 16 | Sue Burke Tracie Ham | WSC | 4 | 2 | 6.0 |
4 | 53 | Old Salt | Explorer 16 | Ray Clinch Phill Carr | 3 | 6 | 9.0 | |
5 | 111 | Emily | Explorer 16 | Frank Strickland Rohan& Alison | 5 | 4 | 9.0 | |
6 | 106 | Up Wright | Explorer 16 | Kylie Wright Bruce James | LVYC | 7 | 3 | 10.0 |
7 | 127 | Edna May | Explorer 16 | Michael Lambiris Jon Gwinner | WSC | 6 | 10 (DNF) | 16.0 |
8 | 138 | Explorer 16 | Trevor Burke Jonathan Wilson | WSC | 8 | 10 (DNF) | 18.0 | |
9 | EX78 | Kalang | Explorer 16 | George Giuliani Paul Evans | WSC | 9 | 10 (DNF) | 19.0 |
9 entrants. |
Club - Yardstick
Place | Sail# | Name | Class | Crew | Club | Explorer 16 Championship & Rear Commodores Cup 21 Jan 2018 | Race 2 Explorer 16 Championship & Rear Commodores Cup 21 Jan 2018 | Score |
---|---|---|---|---|---|---|---|---|
1 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips Geoff Conway | LVYC | 1 | 1 | 2.0 |
2 | 164 | Boomarang | Boomerang 20 DK | Gavin | LVYC | 2 | 2 | 4.0 |
3 | 779 | Edelweiss | HartleyTs16 | Graham Sibson Family | LVYC | 3 | 5 (DNF) | 8.0 |
4 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 5 (DNC) | 5 (DNS) | 10.0 | |
4 entrants. |
Explorer 16 Championship & Rear Commodores Cup21 Jan 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 112 | Meander | Explorer 16 | Peter Mart Jessie& Jonathon | 0.5800 | 1:20:19 | 0:46:35 | 1 |
2 | 10 | Caption Phasma | Explorer 16 | Ric Lamont Guy Hansson | 0.5800 | 1:22:59 | 0:48:07 | 2 |
3 | 53 | Old Salt | Explorer 16 | Ray Clinch Phill Carr | 0.5800 | 1:23:15 | 0:48:17 | 3 |
4 | 115 | Swallow | Explorer 16 | Sue Burke Tracie Ham | 0.5800 | 1:24:56 | 0:49:15 | 4 |
5 | 111 | Emily | Explorer 16 | Frank Strickland Rohan& Alison | 0.5800 | 1:26:14 | 0:50:00 | 5 |
6 | 127 | Edna May | Explorer 16 | Michael Lambiris Jon Gwinner | 0.5800 | 1:27:56 | 0:51:00 | 6 |
7 | 106 | Up Wright | Explorer 16 | Kylie Wright Bruce James | 0.5800 | 1:27:59 | 0:51:01 | 7 |
8 | 138 | Explorer 16 | Trevor Burke Jonathan Wilson | 0.5800 | 1:31:38 | 0:53:08 | 8 | |
9 | EX78 | Kalang | Explorer 16 | George Giuliani Paul Evans | 0.5800 | 1:34:20 | 0:54:42 | 9 |
Club, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips Geoff Conway | 139.57 | 1:50:25 | 1:19:06 | 1 |
2 | 164 | Boomarang | Boomerang 20 DK | Gavin | 125.39 | 1:52:57 | 1:30:04 | 2 |
3 | 779 | Edelweiss | HartleyTs16 | Graham Sibson Family | 125.00 | 1:53:59 | 1:31:11 | 3 |
Race 2 Explorer 16 Championship & Rear Commodores Cup21 Jan 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10 | Caption Phasma | Explorer 16 | Ric Lamont Guy Hansson | 0.5800 | 0:57:44 | 0:33:29 | 1 |
2 | 115 | Swallow | Explorer 16 | Sue Burke Tracie Ham | 0.5800 | 1:04:04 | 0:37:09 | 2 |
3 | 106 | Up Wright | Explorer 16 | Kylie Wright Bruce James | 0.5800 | 1:04:48 | 0:37:35 | 3 |
4 | 111 | Emily | Explorer 16 | Frank Strickland Rohan& Alison | 0.5800 | 1:07:55 | 0:39:23 | 4 |
5 | 112 | Meander | Explorer 16 | Peter Mart Jessie& Jonathon | 0.5800 | 1:09:00 | 0:40:01 | 5 |
6 | 53 | Old Salt | Explorer 16 | Ray Clinch Phill Carr | 0.5800 | 1:09:33 | 0:40:20 | 6 |
127 | Edna May | Explorer 16 | Michael Lambiris Jon Gwinner | 0.5800 | DNF | 10 | ||
EX78 | Kalang | Explorer 16 | George Giuliani Paul Evans | 0.5800 | DNF | 10 | ||
138 | Explorer 16 | Trevor Burke Jonathan Wilson | 0.5800 | DNF | 10 |
Club, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips Geoff Conway | 139.57 | 0:52:38 | 0:37:42 | 1 |
2 | 164 | Boomarang | Boomerang 20 DK | Gavin | 125.39 | 0:50:38 | 0:40:22 | 2 |
779 | Edelweiss | HartleyTs16 | Graham Sibson Family | 125.00 | DNF | 5 | ||
3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | DNS | 5 |